2025 ENTRY LISTS
The following are the Entry Lists for this year’s Energy Breakthrough. These schools and their communities are taking on the challenge of designing, constructing a machine that represents an ‘Energy Breakthrough’.
name | number | pit_number | pit_location | category_name | category_short_name | class_name | class_short_name | organisation_name | organisation_suburb | organisation_state |
---|---|---|---|---|---|---|---|---|---|---|
name | number | pit_number | pit_location | category_name | category_short_name | class_name | class_short_name | organisation_name | organisation_suburb | organisation_state |
Yarra Yabbies | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | |||
Weir-y Warriors | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | |||
Mite-y Machines | Tryathlon (Primary) | Try Pri | A (Primary) | A | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | |||
Fighting Fairies | Tryathlon (Secondary) | Try Sec | B/C (Up to Year 12) | B/C | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | |||
Cod Catchers | Tryathlon (Secondary) | Try Sec | Open | Open | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | |||
Wizards | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Willmott Park Primary School | CRAIGIEBURN | VICTORIA | |||
Warriors | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Willmott Park Primary School | CRAIGIEBURN | VICTORIA | |||
EcoRush | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | White Hills Primary School | WHITE HILLS | VIC | |||
TorpEco | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | White Hills Primary School | WHITE HILLS | VIC | |||
Banshee | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Weeroona College Bendigo | BENDIGO | VIC | |||
Boomerang | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Weeroona College Bendigo | BENDIGO | VIC | |||
Intimidator | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Weeroona College Bendigo | BENDIGO | VIC | |||
Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Wedderburn College | WEDDERBURN | VIC | |||
Outta NoWhere | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Victory Christian College | STRATHDALE | VICTORIA | |||
Kermit | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Victory Christian College | STRATHDALE | VICTORIA | |||
Victory's Angels | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Victory Christian College | STRATHDALE | VICTORIA | |||
Tyabb Dragons | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Tyabb Primary School | TYABB | VIC | |||
Tyabb Yabbies | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Tyabb Primary School | TYABB | VIC | |||
Honour | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Trinity Lutheran College Mildura | MILDURA | VIC | |||
Faith | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Trinity Lutheran College Mildura | MILDURA | VIC | |||
Team 1 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Timor Primary School | TIMOR | VICTORIA | |||
Team 2 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Timor Primary School | TIMOR | VICTORIA | |||
Team 3 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Timor Primary School | TIMOR | VICTORIA | |||
Team 4 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Timor Primary School | TIMOR | VICTORIA | |||
Team Talbot | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Talbot Primary School | TALBOT | VIC | |||
Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Strathfieldsaye Primary School | STRATHFIELDSAYE | VIC | |||
Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Strathfieldsaye Primary School | STRATHFIELDSAYE | VIC | |||
Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Therese's Primary - Kennington | KENNINGTON | VIC | |||
Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Therese's Primary - Kennington | KENNINGTON | VIC | |||
Team 3 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Therese's Primary - Kennington | KENNINGTON | VIC | |||
Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Patrick's Primary - St Arnaud | ST ARNAUD | VICTORIA | |||
Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Patrick's Primary - St Arnaud | ST ARNAUD | VICTORIA | |||
Sminglewood | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Mary's Primary - Inglewood | INGLEWOOD | VIC | |||
Jupiter | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | St Margarets School and Berwick Grammar School | BERWICK | VIC | |||
Juno | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | St Margarets School and Berwick Grammar School | BERWICK | VIC | |||
Zeus | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | St Margarets School and Berwick Grammar School | BERWICK | VIC | |||
Ceto | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | St Margarets School and Berwick Grammar School | BERWICK | VIC | |||
Apollo | Tryathlon (Primary) | Try Pri | A (Primary) | A | St Margarets School and Berwick Grammar School | BERWICK | VIC | |||
Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | St Joseph's College - Mildura | MILDURA | VIC | |||
Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | St Joseph's College - Mildura | MILDURA | VIC | |||
Team 3 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | St Joseph's College - Mildura | MILDURA | VIC | |||
Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |||
Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |||
Team 3 | Tryathlon (Primary) | Try Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC | |||
Team 4 | Tryathlon (Primary) | Try Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC | |||
Team 5 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |||
Team 6 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |||
Team 7 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |||
Team 8 | Robotics (Primary) | Robotics Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC | |||
Team 9 | Robotics (Primary) | Robotics Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC | |||
Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | St Arnaud Secondary College | ST ARNAUD | VIC | |||
Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | St Arnaud Secondary College | ST ARNAUD | VIC | |||
Saints Go Marching | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Arnaud Primary School | ST ARNAUD | VIC | |||
Sidrah Gardens 1 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Sidrah Gardens School | NARRE WARREN NORTH | VICTORIA | |||
Sidrah Gardens 2 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Sidrah Gardens School | NARRE WARREN NORTH | VICTORIA | |||
Team 1 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Rowellyn Park Primary School | CARRUM DOWNS | VIC | |||
Team 2 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Rowellyn Park Primary School | CARRUM DOWNS | VIC | |||
Pushcart 1 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Rowellyn Park Primary School | CARRUM DOWNS | VIC | |||
Pushcart 2 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Rowellyn Park Primary School | CARRUM DOWNS | VIC | |||
Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Rowellyn Park Primary School | CARRUM DOWNS | VIC | |||
Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Rowellyn Park Primary School | CARRUM DOWNS | VIC | |||
Rossbourne 1 | Tryathlon (Secondary) | Try Sec | Open | Open | Rossbourne School | HAWTHORN | VIC | |||
rossbourne 2 | Tryathlon (Secondary) | Try Sec | Open | Open | Rossbourne School | HAWTHORN | VIC | |||
Rossbourne 3 | Tryathlon (Secondary) | Try Sec | Open | Open | Rossbourne School | HAWTHORN | VIC | |||
PSPS 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pleasant Street Primary School | BALLARAT | VICTORIA | |||
PSPS 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pleasant Street Primary School | BALLARAT | VICTORIA | |||
PSPS A | Robotics (Primary) | Robotics Pri | A (Primary) | A | Pleasant Street Primary School | BALLARAT | VICTORIA | |||
PSPS B | Robotics (Primary) | Robotics Pri | A (Primary) | A | Pleasant Street Primary School | BALLARAT | VICTORIA | |||
Piranhas 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pearcedale Primary School | PEARCEDALE | VICTORIA | |||
Piranhas 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pearcedale Primary School | PEARCEDALE | VICTORIA | |||
Piranhas 3 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pearcedale Primary School | PEARCEDALE | VICTORIA | |||
Blazing Eagles | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Norwood International High School | MAGILL | SA | |||
Avalanche | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | North Geelong Secondary College | NORTH GEELONG | VIC | |||
Tsunami | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | North Geelong Secondary College | NORTH GEELONG | VIC | |||
Lightning | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Niddrie Primary School | NIDDRIE | VIC | |||
Thunder | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Niddrie Primary School | NIDDRIE | VIC | |||
Team 1 | Tryathlon (Primary) | Try Pri | A (Primary) | A | New Gisborne Primary | NEW GISBORNE | VIC | |||
Team 2 | Tryathlon (Primary) | Try Pri | A (Primary) | A | New Gisborne Primary | NEW GISBORNE | VIC | |||
Nelson | Tryathlon (Secondary) | Try Sec | Open | Open | Nelson Park School | GEELONG | VICTORIA | |||
Central Samurais | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Mernda Central P-12 College | MERNDA | VICTORIA | |||
Mernda Mizuchi | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Mernda Central P-12 College | MERNDA | VICTORIA | |||
Shinkansen | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric B/C | PE BC | Mernda Central P-12 College | MERNDA | VICTORIA | |||
Stampede | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Maryborough Education Centre | MARYBOROUGH | VIC | |||
Giovanni | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Maryborough Education Centre | MARYBOROUGH | VIC | |||
Voltaic | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Maryborough Education Centre | MARYBOROUGH | VIC | |||
Primary HPV 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Maryborough Education Centre | MARYBOROUGH | VIC | |||
Primary HPV 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Maryborough Education Centre | MARYBOROUGH | VIC | |||
Primary - Pushcart | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Maryborough Education Centre | MARYBOROUGH | VIC | |||
Robotics 1 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | Maryborough Education Centre | MARYBOROUGH | VIC | |||
Robotics 2 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | Maryborough Education Centre | MARYBOROUGH | VIC | |||
Specialist Setting | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Maryborough Education Centre | MARYBOROUGH | VIC | |||
Blunami | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Maroona Primary School | MAROONA | VIC | |||
Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Marist College Bendigo | MAIDEN GULLY | VICTORIA | |||
Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Marist College Bendigo | MAIDEN GULLY | VICTORIA | |||
Team 3 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Marist College Bendigo | MAIDEN GULLY | VICTORIA | |||
Bullet | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Malvern Primary School | MALVERN EAST | VIC | |||
Vision | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Malvern Primary School | MALVERN EAST | VIC | |||
Spitfire | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Malvern Primary School | MALVERN EAST | VIC | |||
Poseidon | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Lucas Primary School | LUCAS | VICTORIA | |||
Prometheus | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Lucas Primary School | LUCAS | VICTORIA | |||
Zeus | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Lucas Primary School | LUCAS | VICTORIA | |||
Longford Legends | Tryathlon (Primary) | Try Pri | Open | Open | Longford Primary School | LONGFORD | VICTORIA | |||
Longford Lightning | Tryathlon (Primary) | Try Pri | Open | Open | Longford Primary School | LONGFORD | VICTORIA | |||
LSPS TUANS | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | Lockwood South Primary School | LOCKWOOD SOUTH | VIC | |||
Lockwood PS Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Lockwood Primary School | LOCKWOOD | VIC | |||
Lockwood PS Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Lockwood Primary School | LOCKWOOD | VIC | |||
Phoenix | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Laurimar Primary School | DOREEN | VICTORIA | |||
Dragons | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Laurimar Primary School | DOREEN | VICTORIA | |||
Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Kyneton High School | KYNETON | VIC | |||
Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Kyneton High School | KYNETON | VIC | |||
Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Kurnai College - Morwell Campus | MORWELL BC | VIC | |||
Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Kurnai College - Morwell Campus | MORWELL BC | VIC | |||
Team 3 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Kurnai College - Morwell Campus | MORWELL BC | VIC | |||
EVO | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Kingswood College | BOX HILL | VIC | |||
Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Killester College | SPRINGVALE | VIC | |||
Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Killester College | SPRINGVALE | VIC | |||
Team 3 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Killester College | SPRINGVALE | VIC | |||
Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Katamatite Primary School | KATAMATITE | VICTORIA | |||
Vanquish | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |||
Raptor | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |||
Shazzam | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |||
Team 1 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |||
Team 2 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |||
Team 3 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |||
HCC _Knights of Christ | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Holy Cross College Ryde | RYDE | NSW | |||
HCC_ The Godfather | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Holy Cross College Ryde | RYDE | NSW | |||
HCC_ AngoMango | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Holy Cross College Ryde | RYDE | NSW | |||
HC 1 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Highview College | MARYBOROUGH | VIC | |||
HC 2 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Highview College | MARYBOROUGH | VIC | |||
HC 3 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Highview College | MARYBOROUGH | VIC | |||
HC 4 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Highview College | MARYBOROUGH | VIC | |||
Xpress | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Good News Lutheran College | TARNEIT | VIC | |||
Xtreme | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Good News Lutheran College | TARNEIT | VIC | |||
Xcite | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Good News Lutheran College | TARNEIT | VIC | |||
Xception | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Girton Grammar School | BENDIGO | VIC | |||
Insync | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Girton Grammar School | BENDIGO | VIC | |||
Inspiration | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Girton Grammar School | BENDIGO | VIC | |||
Introuble | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Girton Grammar School | BENDIGO | VIC | |||
Adrenaline | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Epsom Primary School | EPSOM | VICTORIA | |||
Whiplash | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Epsom Primary School | EPSOM | VICTORIA | |||
ENPS 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Eaglehawk North Primary School | EAGLEHAWK | VIC | |||
ENPS 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Eaglehawk North Primary School | EAGLEHAWK | VIC | |||
DSC 1 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Drouin Secondary College | DROUIN | VIC | |||
DSC 2 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Drouin Secondary College | DROUIN | VIC | |||
Spirit of Diamond Creek | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Diamond Creek Primary School | DIAMOND CREEK | VIC | |||
Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Derinya Primary School | FRANKSTON SOUTH | VIC | |||
Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Derinya Primary School | FRANKSTON SOUTH | VIC | |||
Team 3 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Derinya Primary School | FRANKSTON SOUTH | VIC | |||
DPS 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Delacombe Primary School | BALLARAT | VICTORIA | |||
DPS 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Delacombe Primary School | BALLARAT | VICTORIA | |||
DPS 3 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Delacombe Primary School | BALLARAT | VICTORIA | |||
Team 1 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Damascus College | MT CLEAR | VIC | |||
Team 2 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Damascus College | MT CLEAR | VIC | |||
Team 3 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Damascus College | MT CLEAR | VIC | |||
Galaxy | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Crusoe College | KANGAROO FLAT | VIC | |||
The Grinchinator | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Crusoe College | KANGAROO FLAT | VIC | |||
IFZ | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Crusoe College | KANGAROO FLAT | VIC | |||
C.Sheppard | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Crest Education | CLYDE NORTH | VICTORIA | |||
Car Goes Brrr | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Crest Education | CLYDE NORTH | VICTORIA | |||
Pheonix | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Crest Education | CLYDE NORTH | VICTORIA | |||
Shrek on a Deck | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Crest Education | CLYDE NORTH | VICTORIA | |||
CWPS Timberwolves | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Cranbourne West Primary School | CRANBOURNE | VIC | |||
CWPS Arctic Wolves | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Cranbourne West Primary School | CRANBOURNE | VIC | |||
CWPS Desert Wolves | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Cranbourne West Primary School | CRANBOURNE | VIC | |||
Dynamite | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Clunes Primary School | CLUNES | VIC | |||
Team 1 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Chairo Christian School - Drouin Campus | DROUIN | VICTORIA | |||
Team 2 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Chairo Christian School - Drouin Campus | DROUIN | VICTORIA | |||
Team 3 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric B/C | PE BC | Chairo Christian School - Drouin Campus | DROUIN | VICTORIA | |||
Team 1 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | Chaffey Secondary College | MILDURA | VICTORIA | |||
Team 2 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | Chaffey Secondary College | MILDURA | VICTORIA | |||
Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Chaffey Secondary College | MILDURA | VICTORIA | |||
Ashton Martin | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Caulfield Grammar School (Caulfield Campus) | ST KILDA EAST | VICTORIA | |||
Aurora | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Caulfield Grammar School (Caulfield Campus) | ST KILDA EAST | VICTORIA | |||
Venom | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Caulfield Grammar School (Caulfield Campus) | ST KILDA EAST | VICTORIA | |||
Pearced | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Caulfield Grammar School (Caulfield Campus) | ST KILDA EAST | VICTORIA | |||
Redback Merucry | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Carisbrook Primary School | CARISBROOK | VIC | |||
Redback Junior | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Carisbrook Primary School | CARISBROOK | VIC | |||
Team 1 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Carisbrook Primary School | CARISBROOK | VIC | |||
Team 2 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Carisbrook Primary School | CARISBROOK | VIC | |||
Team 3 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Carisbrook Primary School | CARISBROOK | VIC | |||
Team 4 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Carisbrook Primary School | CARISBROOK | VIC | |||
Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Buninyong Primary School | BUNINYONG | VICTORIA | |||
Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Buninyong Primary School | BUNINYONG | VICTORIA | |||
Black Widows | Tryathlon (Primary) | Try Pri | A (Primary) | A | Boneo Primary School | BONEO | VICTORIA | |||
White Vipers | Tryathlon (Primary) | Try Pri | A (Primary) | A | Boneo Primary School | BONEO | VICTORIA | |||
Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Bonbeach Primary School | BONBEACH | VIC | |||
Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Bonbeach Primary School | BONBEACH | VIC | |||
Team 3 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Bonbeach Primary School | BONBEACH | VIC | |||
Team 4 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Bonbeach Primary School | BONBEACH | VIC | |||
Snot Block | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Bendigo Senior Secondary College | BENDIGO | VIC | |||
Half a shoe | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Bendigo Senior Secondary College | BENDIGO | VIC | |||
Dog paw doritos | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric All Female | PE F | Bendigo Senior Secondary College | BENDIGO | VIC | |||
Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Barton Primary School | CRANBOURNE WEST | VICTORIA | |||
Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Barton Primary School | CRANBOURNE WEST | VICTORIA | |||
Team 3 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Barton Primary School | CRANBOURNE WEST | VICTORIA | |||
Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Ballarat High School | BALLARAT | VIC | |||
Team 3 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Ballarat High School | BALLARAT | VIC | |||
BMC Junior | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Bacchus Marsh College | BACCHUS MARSH | VIC | |||
BMC Senior | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Bacchus Marsh College | BACCHUS MARSH | VIC | |||
Avoca HPV | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Avoca Primary School | AVOCA | VIC | |||
Avoca Tryathlon | Tryathlon (Primary) | Try Pri | A (Primary) | A | Avoca Primary School | AVOCA | VIC | |||
Avoca Robotics | Robotics (Primary) | Robotics Pri | A (Primary) | A | Avoca Primary School | AVOCA | VIC | |||
