2026 ENTRY LISTS
The following are the Entry Lists for this year’s Energy Breakthrough. These schools and their communities are taking on the challenge of designing, constructing a machine that represents an ‘Energy Breakthrough’.
| Team Name | number | pit_number | category_name | Category | class_name | Class | School Name | Location | organisation_state |
|---|---|---|---|---|---|---|---|---|---|
| Mighty Murray Ducks | 599 | 99 | Tryathlon (Secondary) | Try Sec | B/C (Up to Year 12) | B/C | Yarrawonga College P-12 | YARRAWONGA | VICTORIA |
| Cool Cods | 499 | 99 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Yarrawonga College P-12 | YARRAWONGA | VICTORIA |
| Murray Mayhem | 500 | 100 | Tryathlon (Secondary) | Try Sec | B/C (Up to Year 12) | B/C | Yarrawonga College P-12 | YARRAWONGA | VICTORIA |
| Speedy Cods | 25 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | |
| Murray River | 24 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | |
| Warriors | 35 | 35 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Willmott Park Primary School | CRAIGIEBURN | VICTORIA |
| Wizards | 34 | 34 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Willmott Park Primary School | CRAIGIEBURN | VICTORIA |
| EcoRush | 16 | 16 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | White Hills Primary School | WHITE HILLS | VIC |
| Torpeco | 17 | 17 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | White Hills Primary School | WHITE HILLS | VIC |
| Banshee | 16 | 16 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Weeroona College Bendigo | BENDIGO | VIC |
| Boomerang | 17 | 17 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Weeroona College Bendigo | BENDIGO | VIC |
| Intimidator | 317 | 17 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Weeroona College Bendigo | BENDIGO | VIC |
| Green Goblins | 95 | 95 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Wedderburn College | WEDDERBURN | VIC |
| Little Tikes | 96 | 96 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Wedderburn College | WEDDERBURN | VIC |
| Victory Robotics Team | 10 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Victory Christian College | STRATHDALE | VICTORIA | |
| Victory Robotics Team | 28 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | Victory Christian College | STRATHDALE | VICTORIA | |
| OuttaNowhere | 2 | 2 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Victory Christian College | STRATHDALE | VICTORIA |
| Edify | 303 | 3 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Victory Christian College | STRATHDALE | VICTORIA |
| Dave | 301 | 1 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Victory Christian College | STRATHDALE | VICTORIA |
| Toothless | 3 | 3 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Victory Christian College | STRATHDALE | VICTORIA |
| Dragons | 475 | 75 | Tryathlon (Primary) | Try Pri | Open | Open | Tyabb Primary School | TYABB | VIC |
| Hurricanes | 74 | 74 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Tyabb Primary School | TYABB | VIC |
| Yabbies | 474 | 74 | Tryathlon (Primary) | Try Pri | Open | Open | Tyabb Primary School | TYABB | VIC |
| Faith | 69 | 69 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Trinity Lutheran College Mildura | MILDURA | VIC |
| Honour | 70 | 70 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Trinity Lutheran College Mildura | MILDURA | VIC |
| Gold Bolts | 445 | 45 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Tootgarook Primary School | TOOTGAROOK | VIC |
| Tootgarook Tornados | 444 | 44 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Tootgarook Primary School | TOOTGAROOK | VIC |
| Timor Thunder | 22 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | Timor Primary School | TIMOR | VICTORIA | |
| Rhythm Rockerz | 23 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | Timor Primary School | TIMOR | VICTORIA | |
| Speed Emus | 20 | 20 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Talbot Primary School | TALBOT | VIC |
| Strath 1 | 69 | 69 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Strathfieldsaye Primary School | STRATHFIELDSAYE | VIC |
| Strath 2 | 70 | 70 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Strathfieldsaye Primary School | STRATHFIELDSAYE | VIC |
| EcoRacer 4 | 341 | 41 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) - Ineligible | A2 (IE) | St Therese's Primary - Kennington | KENNINGTON | VIC |
| EcoRacer1 | 340 | 40 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Therese's Primary - Kennington | KENNINGTON | VIC |
| EcoRacer2 | 40 | 40 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Therese's Primary - Kennington | KENNINGTON | VIC |
| EcoRacer3 | 41 | 41 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Therese's Primary - Kennington | KENNINGTON | VIC |
| Toto Turbo | 88 | 88 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Patrick's Primary - St Arnaud | ST ARNAUD | VICTORIA |
| Dorothy's Dash | 89 | 89 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Patrick's Primary - St Arnaud | ST ARNAUD | VICTORIA |
| Ceto | 7 | 7 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | St Margarets School and Berwick Grammar School | BERWICK | VIC |
| Jupiter | 308 | 8 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | St Margarets School and Berwick Grammar School | BERWICK | VIC |
| Juno | 8 | 8 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | St Margarets School and Berwick Grammar School | BERWICK | VIC |
| Swift Saints | 21 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | St Joseph's Primary - Red Cliffs | REDCLIFFS | VIC | |
| Red Cliffs Racers | 20 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | St Joseph's Primary - Red Cliffs | REDCLIFFS | VIC | |
| Return to Pits | 664 | 64 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | St Joseph's College - Mildura | MILDURA | VIC |
| Sunraysia Star | 366 | 66 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | St Joseph's College - Mildura | MILDURA | VIC |
| Genesis | 65 | 65 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | St Joseph's College - Mildura | MILDURA | VIC |
| Mallee Missile | 66 | 66 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | St Joseph's College - Mildura | MILDURA | VIC |
| SJC4 | 23 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | St Joseph's College - Mildura | MILDURA | VIC | |
| SCJ1 | 25 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | St Joseph's College - Mildura | MILDURA | VIC | |
| SJC2 | 26 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | St Joseph's College - Mildura | MILDURA | VIC | |
| SJC3 | 27 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | St Joseph's College - Mildura | MILDURA | VIC | |
| Resilience | 64 | 64 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | St Joseph's College - Mildura | MILDURA | VIC |
| Kildare May | 2 | 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC |
| Ready Set Saints | 16 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |
| Flaming Flamingos | 401 | 1 | Tryathlon (Primary) | Try Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC |
| Kildare Barbara | 301 | 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC |
| Bubblegum Pop | 403 | 3 | Tryathlon (Primary) | Try Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC |
| Saints Racing Bulls | 17 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |
| Saint Ships | 18 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |
| Saint Vloggers | 19 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |
| Sphero Saints 1.0 | 8 | Robotics (Primary) | Robotics Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC | |
| Sphero Saints 2.0 | 9 | Robotics (Primary) | Robotics Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC | |
| You Can't Park There | 57 | 57 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | St Arnaud Secondary College | ST ARNAUD | VIC |
| Fight or Flight | 56 | 56 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | St Arnaud Secondary College | ST ARNAUD | VIC |
| Saints Go Marching | 57 | 57 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Arnaud Primary School | ST ARNAUD | VIC |
| Saints Go Marching | 7 | Robotics (Primary) | Robotics Pri | A (Primary) | A | St Arnaud Primary School | ST ARNAUD | VIC | |
| Shock Wave | 61 | 61 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Sidrah Gardens School | NARRE WARREN NORTH | VICTORIA |
| The Green Machine | 61 | 61 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Sidrah Gardens School | NARRE WARREN NORTH | VICTORIA |
| Star Wars | 404 | 104 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Rowellyn Park Primary School | CARRUM DOWNS | VIC |
| Barbie | 400 | 103 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Rowellyn Park Primary School | CARRUM DOWNS | VIC |
| Cyclopedias | 549 | 49 | Tryathlon (Secondary) | Try Sec | Open | Open | Rossbourne School | HAWTHORN | VIC |
| Rosebud Secondary College | 26 | 26 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Rosebud Secondary College | ROSEBUD | VICTORIA |
| Team 1 | 11 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Pomonal Primary School | POMONAL | VIC | |
| Attacker 2.0 | 32 | 32 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pleasant Street Primary School | BALLARAT | VICTORIA |
| Hacker 3.0 | 33 | 33 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pleasant Street Primary School | BALLARAT | VICTORIA |
| Barbie Girl | 104 | 104 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Phoenix P-12 Community College | SEBASTOPOL | VIC |
| Pastry | 105 | 105 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Phoenix P-12 Community College | SEBASTOPOL | VIC |
| Red Piranha | 91 | 91 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pearcedale Primary School | PEARCEDALE | VICTORIA |
| Green Piranha | 90 | 90 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pearcedale Primary School | PEARCEDALE | VICTORIA |
| Team 4 | 647 | 39 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Overnewton Anglican Community College | TAYLORS LAKES | VIC |
| Team 3 | 641 | 41 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Overnewton Anglican Community College | TAYLORS LAKES | VIC |
| Team 2 | 640 | 40 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Overnewton Anglican Community College | TAYLORS LAKES | VIC |
| Team 1 | 639 | 39 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric All Female | PE F | Overnewton Anglican Community College | TAYLORS LAKES | VIC |
| Team 1 | 91 | 91 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Ouyen P12 College | OUYEN | VICTORIA |
| Blazing Eagles | 59 | 59 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Norwood International High School | MAGILL | SA |
| Avalanche | 101 | 101 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | North Geelong Secondary College | NORTH GEELONG | VIC |
| Hurricane | 102 | 102 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | North Geelong Secondary College | NORTH GEELONG | VIC |
| Sand Storm | 302 | 102 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | North Geelong Secondary College | NORTH GEELONG | VIC |
| Thunder | 4 | 4 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Niddrie Primary School | NIDDRIE | VIC |
| Lightning | 5 | 5 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Niddrie Primary School | NIDDRIE | VIC |
| Littering Red Riding Hood | 482 | 82 | Tryathlon (Primary) | Try Pri | A (Primary) | A | New Gisborne Primary | NEW GISBORNE | VIC |
| Barbie & Ken | 481 | 81 | Tryathlon (Primary) | Try Pri | A (Primary) | A | New Gisborne Primary | NEW GISBORNE | VIC |
| Donatello | 79 | 79 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Mount Rowan Secondary College | WENDOUREE | VIC |
| Leondardo | 78 | 78 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Mount Rowan Secondary College | WENDOUREE | VIC |
| Bored Falcon | 13 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | Mount Macedon Primary School | MOUNT MACEDON | VIC | |
| Float Like a Butterfly | 82 | 82 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Mount Eliza Secondary College | MT ELIZA | VIC |
| Firehorse | 81 | 81 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Mount Eliza Secondary College | MT ELIZA | VIC |
| The Terminator | 571 | 71 | Tryathlon (Secondary) | Try Sec | Open | Open | Mount Beauty Secondary College | MOUNT BEAUTY | VICTORIA |
| Rust-eze Racing | 572 | 71 | Tryathlon (Secondary) | Try Sec | Open | Open | Mount Beauty Secondary College | MOUNT BEAUTY | VICTORIA |
| Possum Power | 471 | 71 | Tryathlon (Primary) | Try Pri | Open | Open | Mount Beauty Primary School | MOUNT BEAUTY | VIC |
| Minotaur | 86 | 86 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Mill Park Secondary College | EPPING | VIC |
| Mernda Mizuchi | 10 | 10 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Mernda Central P-12 College | MERNDA | VICTORIA |
| Oh Yeah! | 609 | 9 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric B/C | PE BC | Mernda Central P-12 College | MERNDA | VICTORIA |
| Central Samurai | 10 | 10 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Mernda Central P-12 College | MERNDA | VICTORIA |
| Menindee Wiithiku | 575 | 75 | Tryathlon (Secondary) | Try Sec | B/C (Up to Year 12) | B/C | Menindee Central School | MENINDEE | NSW |
| MECFlurry | 13 | 13 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Maryborough Education Centre | MARYBOROUGH | VIC |
| MEClaren | 12 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Maryborough Education Centre | MARYBOROUGH | VIC | |
| MEC Demon | 11 | 11 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Maryborough Education Centre | MARYBOROUGH | VIC |
| Stampede | 12 | 12 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Maryborough Education Centre | MARYBOROUGH | VIC |
| Voltaic | 313 | 13 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Maryborough Education Centre | MARYBOROUGH | VIC |
| Giovanni | 13 | 13 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Maryborough Education Centre | MARYBOROUGH | VIC |
| The Big MEC | 12 | 12 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Maryborough Education Centre | MARYBOROUGH | VIC |
| Blunami | 38 | 38 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Maroona Primary School | MAROONA | VIC |
| Doctor Doctor | 22 | 22 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Marist College Bendigo | MAIDEN GULLY | VICTORIA |
| Marist Marvels | 23 | 23 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Marist College Bendigo | MAIDEN GULLY | VICTORIA |
| Bad Guys | 23 | 23 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Marist College Bendigo | MAIDEN GULLY | VICTORIA |
| Critical Response | 22 | 22 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Marist College Bendigo | MAIDEN GULLY | VICTORIA |
| Y2 | 323 | 23 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Marist College Bendigo | MAIDEN GULLY | VICTORIA |
| Spitfire | 360 | 60 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Malvern Primary School | MALVERN EAST | VIC |
| Vision | 60 | 60 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Malvern Primary School | MALVERN EAST | VIC |
| Turbo | 59 | 59 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Malvern Primary School | MALVERN EAST | VIC |
| Bullet | 58 | 58 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Malvern Primary School | MALVERN EAST | VIC |
| Lightning Strike | 77 | 77 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Maiden Gully Primary School | MAIDEN GULLY | VICTORIA |
| Poseidon | 29 | 29 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Lucas Primary School | LUCAS | VICTORIA |
| Zeus | 28 | 28 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Lucas Primary School | LUCAS | VICTORIA |
| Athena | 329 | 29 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Lucas Primary School | LUCAS | VICTORIA |
| Longford Lightning Blue | 443 | 43 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Longford Primary School | LONGFORD | VICTORIA |
| Longford Lightning White | 442 | 42 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Longford Primary School | LONGFORD | VICTORIA |
| Team 88 | 11 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | Lockwood South Primary School | LOCKWOOD SOUTH | VIC | |
| Bolting Bees | 51 | 51 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Lockwood Primary School | LOCKWOOD | VIC |
| Zooming Zucchinis | 52 | 52 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Lockwood Primary School | LOCKWOOD | VIC |
| Griffins | 308 | 8 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Laurimar Primary School | DOREEN | VICTORIA |
| Dragons | 8 | 8 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Laurimar Primary School | DOREEN | VICTORIA |
| Phoenix | 7 | 7 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Laurimar Primary School | DOREEN | VICTORIA |
| Bolac Bullets | 634 | 34 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric B/C | PE BC | Lake Bolac College | LAKE BOLAC | VICTORIA |
| Navy Eels | 35 | 35 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Lake Bolac College | LAKE BOLAC | VICTORIA |
| Send't | 4 | 4 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Kyneton High School | KYNETON | VIC |
| Bend't | 5 | 5 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Kyneton High School | KYNETON | VIC |
| Pinkosaurus Rex | 642 | 42 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric B/C | PE BC | Kyabram P-12 College | KYABRAM | VIC |
| NIS | 89 | 89 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Kurnai College - Morwell Campus | MORWELL BC | VIC |
| Tyred | 90 | 90 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Kurnai College - Morwell Campus | MORWELL BC | VIC |
| EVO | 29 | 29 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Kingswood College | BOX HILL | VIC |
| Lemon Meringue | 28 | 28 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Killester College | SPRINGVALE | VIC |
| Blueberry Muffin | 328 | 28 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Killester College | SPRINGVALE | VIC |
| Strawberry Shortcake | 27 | 27 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Killester College | SPRINGVALE | VIC |
| Shazzam | 55 | 55 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC |
| Thunder | 10 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |
| Lightning | 9 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |
| Magic | 8 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |
| Raptor | 54 | 54 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC |
| Vanquish | 53 | 53 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC |
| The Speedy Smarties | 6 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Inverloch Primary School | INVERLOCH | VIC | |
| Country Kids | 5 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Inverloch Primary School | INVERLOCH | VIC | |
| HCC_LUCK_E | 646 | 46 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Holy Cross College Ryde | RYDE | NSW |
| HCC_ FALCO | 645 | 45 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Holy Cross College Ryde | RYDE | NSW |
| HCC_ REDEMPTION | 644 | 44 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Holy Cross College Ryde | RYDE | NSW |
| HCC_Un4tunate | 643 | 43 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Holy Cross College Ryde | RYDE | NSW |
| You've got a friend in EV | 624 | 24 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Highview College | MARYBOROUGH | VIC |
| Zazu | 25 | 25 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Highview College | MARYBOROUGH | VIC |
| Kachow Cruiser | 325 | 25 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Highview College | MARYBOROUGH | VIC |
| Heathcote Primary | 7 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | Heathcote Primary School | HEATHCOTE | VIC | |
| Hornets | 39 | 39 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Haileybury College | KEYSBOROUGH | VIC |
| Team 1 | 6 | Pushcarts | Pushcarts | A1 (200 or less students) - Ineligible | A1 (IE) | Great Western Primary School | GREAT WESTERN | VICTORIA | |
| Xpress | 77 | 77 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Good News Lutheran College - Tarneit | TARNEIT | VIC |
| Xcite | 76 | 76 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Good News Lutheran College - Tarneit | TARNEIT | VIC |
| XTreme | 377 | 77 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Good News Lutheran College - Tarneit | TARNEIT | VIC |
| Ghost | 78 | 78 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Golden Square Primary School | GOLDEN SQUARE | VICTORIA |
| Pacman | 79 | 79 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Golden Square Primary School | GOLDEN SQUARE | VICTORIA |
| Interstellar | 33 | 33 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Girton Grammar School | BENDIGO | VIC |
| Inferno | 31 | 31 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Girton Grammar School | BENDIGO | VIC |
| Infinity | 631 | 31 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Girton Grammar School | BENDIGO | VIC |
| Xception | 632 | 32 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Girton Grammar School | BENDIGO | VIC |
| Fitra Falcons | 62 | 62 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) - Ineligible | A1 (IE) | Fitra Community School | CLAYTON SOUTH | VICTORIA |
| Adrenaline | 14 | 14 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Epsom Primary School | EPSOM | VICTORIA |
| Whiplash | 15 | 15 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Epsom Primary School | EPSOM | VICTORIA |
| Panic | 94 | 94 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Eaglehawk Secondary College | EAGLEHAWK | VICTORIA |
| Disco | 93 | 93 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Eaglehawk Secondary College | EAGLEHAWK | VICTORIA |
| Cut back | 30 | 30 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Drouin Secondary College | DROUIN | VIC |
| Team 1 | 9999 | Test Category | Test Category | Class 1 | Class 1 | Douglas Pride | ARMADALE | VIC | |
| It's a Goode Thing | 58 | 58 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Donald High School | DONALD | VIC |
| Spirit of Diamond Creek | 6 | 6 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Diamond Creek Primary School | DIAMOND CREEK | VIC |
| Pickle Power | 1 | 105 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Derinya Primary School | FRANKSTON SOUTH | VIC |
| Blazing Bananas | 105 | 105 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Derinya Primary School | FRANKSTON SOUTH | VIC |
| Frostbite | 106 | 106 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Derinya Primary School | FRANKSTON SOUTH | VIC |
