2026 ENTRY LISTS
The following are the Entry Lists for this year’s Energy Breakthrough. These schools and their communities are taking on the challenge of designing, constructing a machine that represents an ‘Energy Breakthrough’.
| School Name | Team Name | number | pit_number | pit_location | category_name | Category | class_name | Class | Location | organisation_state |
|---|---|---|---|---|---|---|---|---|---|---|
| Yarrawonga College P-12 | Team 4 | Tryathlon (Secondary) | Try Sec | B/C (Up to Year 12) | B/C | YARRAWONGA | VICTORIA | |||
| Yarrawonga College P-12 | Team 3 | Tryathlon (Primary) | Try Pri | A (Primary) | A | YARRAWONGA | VICTORIA | |||
| Yarrawonga College P-12 | Team 5 | Tryathlon (Secondary) | Try Sec | B/C (Up to Year 12) | B/C | YARRAWONGA | VICTORIA | |||
| Yarrawonga College P-12 | Team 2 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | YARRAWONGA | VICTORIA | |||
| Yarrawonga College P-12 | Team 1 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | YARRAWONGA | VICTORIA | |||
| Willmott Park Primary School | Wizards | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | CRAIGIEBURN | VICTORIA | |||
| Willmott Park Primary School | Warriors | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | CRAIGIEBURN | VICTORIA | |||
| White Hills Primary School | EcoRush | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | WHITE HILLS | VIC | |||
| White Hills Primary School | Torpeco | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | WHITE HILLS | VIC | |||
| Weeroona College Bendigo | Banshee | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | BENDIGO | VIC | |||
| Weeroona College Bendigo | Boomerang | Human Powered Vehicles (Secondary) | HPV Sec | C | C | BENDIGO | VIC | |||
| Weeroona College Bendigo | Intimidator | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | BENDIGO | VIC | |||
| Wedderburn College | Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | WEDDERBURN | VIC | |||
| Wedderburn College | Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | WEDDERBURN | VIC | |||
| Victory Christian College | OuttaNowhere | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | STRATHDALE | VICTORIA | |||
| Victory Christian College | Toothless | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | STRATHDALE | VICTORIA | |||
| Victory Christian College | Kermit | Human Powered Vehicles (Secondary) | HPV Sec | C | C | STRATHDALE | VICTORIA | |||
| Victory Christian College | Victory R | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | STRATHDALE | VICTORIA | |||
| Tyabb Primary School | Hurricanes | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | TYABB | VIC | |||
| Tyabb Primary School | Yabbies | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | TYABB | VIC | |||
| Tyabb Primary School | Dragons | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | TYABB | VIC | |||
| Tootgarook Primary School | Team 2 | Tryathlon (Primary) | Try Pri | A (Primary) | A | TOOTGAROOK | VIC | |||
| Tootgarook Primary School | Team 1 | Tryathlon (Primary) | Try Pri | A (Primary) | A | TOOTGAROOK | VIC | |||
| Timor Primary School | Team 1 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | TIMOR | VICTORIA | |||
| Timor Primary School | Team 2 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | TIMOR | VICTORIA | |||
| Talbot Primary School | Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | TALBOT | VIC | |||
| Strathfieldsaye Primary School | Strath 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | STRATHFIELDSAYE | VIC | |||
| Strathfieldsaye Primary School | Strath 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | STRATHFIELDSAYE | VIC | |||
| St Therese's Primary - Kennington | EcoRacer3 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | KENNINGTON | VIC | |||
| St Therese's Primary - Kennington | EcoRacer2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | KENNINGTON | VIC | |||
| St Therese's Primary - Kennington | EcoRacer1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | KENNINGTON | VIC | |||
| St Patrick's Primary - St Arnaud | Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | ST ARNAUD | VICTORIA | |||
| St Patrick's Primary - St Arnaud | Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | ST ARNAUD | VICTORIA | |||
| St Margarets School and Berwick Grammar School | Ceto | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | BERWICK | VIC | |||
| St Margarets School and Berwick Grammar School | Juno | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | BERWICK | VIC | |||
| St Margarets School and Berwick Grammar School | Jupiter | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | BERWICK | VIC | |||
| St Joseph's Primary - Red Cliffs | Red Cliffs Racers | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | REDCLIFFS | VIC | |||
| St Joseph's Primary - Red Cliffs | Swift Saints | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | REDCLIFFS | VIC | |||
| St Augustine's Primary | Kildare May | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | MARYBOROUGH | VIC | |||
| St Augustine's Primary | Robotics 2 | Robotics (Primary) | Robotics Pri | A (Primary) | A | MARYBOROUGH | VIC | |||
| St Augustine's Primary | Kildare Barbara | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | MARYBOROUGH | VIC | |||
| St Augustine's Primary | Robotics 1 | Robotics (Primary) | Robotics Pri | A (Primary) | A | MARYBOROUGH | VIC | |||
| St Augustine's Primary | Tryathlon 1 | Tryathlon (Primary) | Try Pri | A (Primary) | A | MARYBOROUGH | VIC | |||
| St Augustine's Primary | Tryathlon 2 | Tryathlon (Primary) | Try Pri | A (Primary) | A | MARYBOROUGH | VIC | |||
| St Augustine's Primary | Pushcarts 1 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | MARYBOROUGH | VIC | |||
| St Augustine's Primary | Pushcarts 2 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | MARYBOROUGH | VIC | |||
| St Augustine's Primary | Pushcarts 3 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | MARYBOROUGH | VIC | |||
| St Augustine's Primary | Pushcarts 4 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | MARYBOROUGH | VIC | |||
| St Arnaud Secondary College | Team 3 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | ST ARNAUD | VIC | |||
| St Arnaud Secondary College | Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | ST ARNAUD | VIC | |||
| St Arnaud Secondary College | Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | ST ARNAUD | VIC | |||
| St Arnaud Primary School | Saints Go Marching | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | ST ARNAUD | VIC | |||
| St Arnaud Primary School | Saints Go Marching | Robotics (Primary) | Robotics Pri | A (Primary) | A | ST ARNAUD | VIC | |||
| Sidrah Gardens School | Sidrah Gardens Team | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | NARRE WARREN NORTH | VICTORIA | |||
| Sidrah Gardens School | Shockwave | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | NARRE WARREN NORTH | VICTORIA | |||
| Sidrah Gardens School | The Green Machine | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | NARRE WARREN NORTH | VICTORIA | |||
| Rowellyn Park Primary School | Team 1 | Tryathlon (Primary) | Try Pri | A (Primary) | A | CARRUM DOWNS | VIC | |||
| Rowellyn Park Primary School | Team 2 | Tryathlon (Primary) | Try Pri | A (Primary) | A | CARRUM DOWNS | VIC | |||
| Rowellyn Park Primary School | Team 3 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | CARRUM DOWNS | VIC | |||
| Rowellyn Park Primary School | Team 4 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | CARRUM DOWNS | VIC | |||
| Rossbourne School | rossbourne 2 | Tryathlon (Secondary) | Try Sec | Open | Open | HAWTHORN | VIC | |||
| Rossbourne School | rossbourne 1 | Tryathlon (Secondary) | Try Sec | Open | Open | HAWTHORN | VIC | |||
| Pleasant Street Primary School | PSPS 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | BALLARAT | VICTORIA | |||
| Pleasant Street Primary School | PSPS 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | BALLARAT | VICTORIA | |||
| Pearcedale Primary School | Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | PEARCEDALE | VICTORIA | |||
| Pearcedale Primary School | Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | PEARCEDALE | VICTORIA | |||
| Ouyen P12 College | Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | OUYEN | VICTORIA | |||
| North Geelong Secondary College | Typhoon | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | NORTH GEELONG | VIC | |||
| North Geelong Secondary College | Tsunami | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | NORTH GEELONG | VIC | |||
| Niddrie Primary School | Thunder | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | NIDDRIE | VIC | |||
| Niddrie Primary School | Lightning | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | NIDDRIE | VIC | |||
| Mernda Central P-12 College | Mernda Mizuchi | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | MERNDA | VICTORIA | |||
| Mernda Central P-12 College | Shinkansen | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric B/C | PE BC | MERNDA | VICTORIA | |||
| Mernda Central P-12 College | Central Samurai | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | MERNDA | VICTORIA | |||
| Maryborough Education Centre | Team 7 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | MARYBOROUGH | VIC | |||
| Maryborough Education Centre | Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | MARYBOROUGH | VIC | |||
| Maryborough Education Centre | Team 6 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | MARYBOROUGH | VIC | |||
| Maryborough Education Centre | Team 5 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | MARYBOROUGH | VIC | |||
| Maryborough Education Centre | Team 4 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | MARYBOROUGH | VIC | |||
| Maryborough Education Centre | Team 3 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | MARYBOROUGH | VIC | |||
| Maryborough Education Centre | Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | MARYBOROUGH | VIC | |||
| Maroona Primary School | Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | MAROONA | VIC | |||
| Lucas Primary School | Zeus | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | LUCAS | VICTORIA | |||
| Lucas Primary School | Poseidon | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | LUCAS | VICTORIA | |||
| Lucas Primary School | Athena | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | LUCAS | VICTORIA | |||
| Longford Primary School | Longford Lightning White | Tryathlon (Primary) | Try Pri | A (Primary) | A | LONGFORD | VICTORIA | |||
| Longford Primary School | Longford Lightning Blue | Tryathlon (Primary) | Try Pri | A (Primary) | A | LONGFORD | VICTORIA | |||
| Lockwood Primary School | Team 1 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | LOCKWOOD | VIC | |||
| Lockwood Primary School | Team 2 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | LOCKWOOD | VIC | |||
| Laurimar Primary School | Griffins | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | DOREEN | VICTORIA | |||
| Laurimar Primary School | Dragons | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | DOREEN | VICTORIA | |||
| Laurimar Primary School | Phoenix | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | DOREEN | VICTORIA | |||
| Kyneton High School | Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | KYNETON | VIC | |||
| Kyneton High School | Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | KYNETON | VIC | |||
| Kurnai College - Morwell Campus | Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | MORWELL BC | VIC | |||
| Kurnai College - Morwell Campus | Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | MORWELL BC | VIC | |||
| Kurnai College - Morwell Campus | Team 3 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | MORWELL BC | VIC | |||
| Kingswood College | EVO | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | BOX HILL | VIC | |||
| Killester College | Team 3 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | SPRINGVALE | VIC | |||
| Killester College | Team 2 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | SPRINGVALE | VIC | |||
| Killester College | Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | SPRINGVALE | VIC | |||
| Jells Park Primary School | PC 1 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | WHEELERS HILL | VIC | |||
| Jells Park Primary School | Shazzam | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | WHEELERS HILL | VIC | |||
| Jells Park Primary School | Vanquish | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | WHEELERS HILL | VIC | |||
| Jells Park Primary School | Raptor | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | WHEELERS HILL | VIC | |||
| Jells Park Primary School | PC 3 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | WHEELERS HILL | VIC | |||
| Jells Park Primary School | PC 2 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | WHEELERS HILL | VIC | |||
| Highview College | HC Junior | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | MARYBOROUGH | VIC | |||
| Highview College | HC Intermediate | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | MARYBOROUGH | VIC | |||
| Highview College | HC Senior | Human Powered Vehicles (Secondary) | HPV Sec | C | C | MARYBOROUGH | VIC | |||
| Highview College | HC Hybrid | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | MARYBOROUGH | VIC | |||
| Heathcote Primary School | Heathcote Primary | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | HEATHCOTE | VIC | |||
| Epsom Primary School | Whiplash | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | EPSOM | VICTORIA | |||
| Epsom Primary School | Adrenaline | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | EPSOM | VICTORIA | |||
| Drouin Secondary College | Team 1 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | DROUIN | VIC | |||
| Donald High School | It's a Goode Thing | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | DONALD | VIC | |||
| Diamond Creek Primary School | Spirit of Diamond Creek | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | DIAMOND CREEK | VIC | |||
| Derinya Primary School | Derinya PS 3 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | FRANKSTON SOUTH | VIC | |||
| Derinya Primary School | Derinya PS 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | FRANKSTON SOUTH | VIC | |||
| Derinya Primary School | Derinya PS 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | FRANKSTON SOUTH | VIC | |||
| Delacombe Primary School | DPS 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | BALLARAT | VICTORIA | |||
| Delacombe Primary School | DPS 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | BALLARAT | VICTORIA | |||
| Delacombe Primary School | DPS 3 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | BALLARAT | VICTORIA | |||
| Damascus College | Team 2 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | MT CLEAR | VIC | |||
| Damascus College | Team 3 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | MT CLEAR | VIC | |||
| Damascus College | Road Train v2 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | MT CLEAR | VIC | |||
| Crusoe College | The Grinchinator | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | KANGAROO FLAT | VIC | |||
| Crusoe College | IFZ | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | KANGAROO FLAT | VIC | |||
| Crusoe College | Galaxy | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | KANGAROO FLAT | VIC | |||
| Cranbourne West Primary School | CWPS Arctic Wolves | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | CRANBOURNE | VIC | |||
| Cranbourne West Primary School | CWPS Timberwolves | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | CRANBOURNE | VIC | |||
| Cranbourne West Primary School | CWPS Desert Wolves | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | CRANBOURNE | VIC | |||
| Covenant College Geelong | Covenant Racing | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | BELL POST HILL | VIC | |||
| Clunes Primary School | Dynamite | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | CLUNES | VIC | |||
| Chairo Christian School - Drouin Campus | Team 3 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric All Female | PE F | DROUIN | VICTORIA | |||
| Chairo Christian School - Drouin Campus | Team 2 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | DROUIN | VICTORIA | |||
| Chairo Christian School - Drouin Campus | Team 1 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | DROUIN | VICTORIA | |||
| Caulfield Grammar School | Venom | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | WHEELERS HILL | VICTORIA | |||
| Caulfield Grammar School | Pearced | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | WHEELERS HILL | VICTORIA | |||
| Caulfield Grammar School | Astrid | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | WHEELERS HILL | VICTORIA | |||
| Caulfield Grammar School | Aurora | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | WHEELERS HILL | VICTORIA | |||
| Caulfield Grammar School | Ashton Martin | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | WHEELERS HILL | VICTORIA | |||
| Carisbrook Primary School | Redback Junior | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | CARISBROOK | VIC | |||
| Carisbrook Primary School | Redback Mercury | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | CARISBROOK | VIC | |||
| Carisbrook Primary School | Redback Vipers | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | CARISBROOK | VIC | |||
| Carisbrook Primary School | Redback Rangers | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | CARISBROOK | VIC | |||
| Buninyong Primary School | Team 3 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | BUNINYONG | VICTORIA | |||
| Buninyong Primary School | Voltage | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | BUNINYONG | VICTORIA | |||
| Buninyong Primary School | Velocity | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | BUNINYONG | VICTORIA | |||
| Briagolong Primary School | Team 1 | Tryathlon (Primary) | Try Pri | A (Primary) | A | BRIAGOLONG | VICTORIA | |||
| Briagolong Primary School | Team 2 | Tryathlon (Primary) | Try Pri | A (Primary) | A | BRIAGOLONG | VICTORIA | |||
| Boneo Primary School | Black Widow | Tryathlon (Primary) | Try Pri | A (Primary) | A | BONEO | VICTORIA | |||
| Boneo Primary School | White Viper | Tryathlon (Primary) | Try Pri | A (Primary) | A | BONEO | VICTORIA | |||
| Boneo Primary School | Red Raptor | Tryathlon (Primary) | Try Pri | Open | Open | BONEO | VICTORIA | |||
| Bendigo Senior Secondary College | The Kraken | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | BENDIGO | VIC | |||
| Bendigo Senior Secondary College | Moms Spaghetti | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric B/C | PE BC | BENDIGO | VIC | |||
| Bendigo Senior Secondary College | Dry wheat bix | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | BENDIGO | VIC | |||
| Bellbridge Primary School | Bellbridge 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | HOPPERS CROSSING | VIC | |||
| Bellbridge Primary School | Bellbridge 1 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | HOPPERS CROSSING | VIC | |||
| Ballarat High School | The Ranenberg | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | BALLARAT | VIC | |||
| Ballarat High School | Southern Spirit | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | BALLARAT | VIC | |||
| Ballarat High School | Team 3High flyer | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | BALLARAT | VIC | |||
| Bairnsdale Secondary College | BSC DRAGONS JUNOUR TEAM 2 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | BAIRNSDALE | VICTORIA | |||
| Bairnsdale Secondary College | BSC DRAGONS JUNOUR TEAM 1 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | BAIRNSDALE | VICTORIA | |||
| Bairnsdale Secondary College | BSC DRAGONS SENIOR TEAM | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | BAIRNSDALE | VICTORIA | |||
| Avoca Primary School | Avoca Robotics | Robotics (Primary) | Robotics Pri | A (Primary) | A | AVOCA | VIC | |||
| Avoca Primary School | Avoca Tryathlon | Tryathlon (Primary) | Try Pri | A (Primary) | A | AVOCA | VIC | |||
| Avoca Primary School | Avoca HPV | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | AVOCA | VIC | |||
| Avenel Primary School | Oak Tree Racing 2 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | AVENEL | VIC | |||
| Avenel Primary School | Oak Tree Racing 1 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | AVENEL | VIC |
Entry List Notes:
Pit Numbers
- Where possible, pit numbers are the same as the team number. All pit sites are numbered.
- Each team in the HPV, EEV and Tryathlon endurance trials will be allocated a site in the pit area, except where schools with three entries in a category will be allocated two pits sites.
- Team numbers with a “300” prefix indicate where a school with three or more teams will use a total of two pit spaces. eg. Team “310” shares pit space number 10 with team number 10.
- For identification purposes, teams in TRYathlon Primary category will have a “400” prefix.
i.e. team 410 will be in pit space number 10. - For identification purposes, teams in TRYathlon Secondary category will have a “500” prefix.
i.e. team 510 will be in pit space number 10.
Pit Locations
There are three pit areas marked on the site map on Track 1:
Pit 1A: #1 – #52
Pit #1 is located near the start / finish line at Marshal Point #1 (Pit 1A Exit).
Pit #52 near Jubilee Oval end at Marshal Point #11 (Pit 1A Entry).
There is NO mains power provided to teams in Pit Lane 1A. Schools are required to bring their own generators or go off the grid.
Pit 1B: #53-#99
Pit #53 is located near Marshal Point #5 (Pit 1B Entry).
Pit #99 is located near Marshal Point #6 (Pit 1B Exit).
Limited mains power is provided to teams in Pit Lane 1B. Schools are encouraged to bring their own generators or go off the grid.