2025 ENTRY LISTS
The following are the Entry Lists for this year’s Energy Breakthrough. These schools and their communities are taking on the challenge of designing, constructing a machine that represents an ‘Energy Breakthrough’.
| name | number | pit_number | pit_location | category_name | category_short_name | class_name | class_short_name | organisation_name | organisation_suburb | organisation_state |
|---|---|---|---|---|---|---|---|---|---|---|
| Teriffic Turtles | 18 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | ||
| Murray Magic | 19 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | ||
| Lake Legends | 496 | 96 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | |
| Murray Mermaids | 595 | 95 | Tryathlon (Secondary) | Try Sec | B/C (Up to Year 12) | B/C | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | |
| Mighty McLarens | 596 | 96 | Tryathlon (Secondary) | Try Sec | B/C (Up to Year 12) | B/C | Yarrawonga College P-12 | YARRAWONGA | VICTORIA | |
| Wizards | 4 | 4 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Willmott Park Primary School | CRAIGIEBURN | VICTORIA | |
| Warriors | 5 | 5 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Willmott Park Primary School | CRAIGIEBURN | VICTORIA | |
| EcoRush | 16 | 16 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | White Hills Primary School | WHITE HILLS | VIC | |
| TorpEco | 17 | 17 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | White Hills Primary School | WHITE HILLS | VIC | |
| Banshee | 16 | 16 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Weeroona College Bendigo | BENDIGO | VIC | |
| Boomerang | 17 | 17 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Weeroona College Bendigo | BENDIGO | VIC | |
| Intimidator | 316 | 16 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Weeroona College Bendigo | BENDIGO | VIC | |
| Clanker | 84 | 84 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Wedderburn College | WEDDERBURN | VIC | |
| Outta NoWhere | 301 | 1 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Victory Christian College | STRATHDALE | VICTORIA | |
| Kermit | 2 | 2 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Victory Christian College | STRATHDALE | VICTORIA | |
| Toothless | 3 | 3 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Victory Christian College | STRATHDALE | VICTORIA | |
| Victory Robotics Team Jr | 13 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Victory Christian College | STRATHDALE | VICTORIA | ||
| Victory Robotics Team Sr | 22 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | Victory Christian College | STRATHDALE | VICTORIA | ||
| Victory Rise | 302 | 2 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Victory Christian College | STRATHDALE | VICTORIA | |
| Tyabb Dragons | 69 | 69 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Tyabb Primary School | TYABB | VIC | |
| Tyabb Yabbies | 70 | 70 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Tyabb Primary School | TYABB | VIC | |
| Honour | 72 | 72 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Trinity Lutheran College Mildura | MILDURA | VIC | |
| Faith | 73 | 73 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Trinity Lutheran College Mildura | MILDURA | VIC | |
| Team 1 | 9 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Timor Primary School | TIMOR | VICTORIA | ||
| Team 2 | 10 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Timor Primary School | TIMOR | VICTORIA | ||
| Team 3 | 11 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Timor Primary School | TIMOR | VICTORIA | ||
| Team 4 | 12 | Robotics (Primary) | Robotics Pri | A (Primary) | A | Timor Primary School | TIMOR | VICTORIA | ||
| Wheel Wizards | 29 | 29 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Talbot Primary School | TALBOT | VIC | |
| Team 1 | 73 | 73 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Strathfieldsaye Primary School | STRATHFIELDSAYE | VIC | |
| Team 2 | 74 | 74 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Strathfieldsaye Primary School | STRATHFIELDSAYE | VIC | |
| Eco Racer 1 | 19 | 19 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Therese's Primary - Kennington | KENNINGTON | VIC | |
| Eco Racer 2 | 20 | 20 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Therese's Primary - Kennington | KENNINGTON | VIC | |
| Eco Racer 3 | 319 | 19 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Therese's Primary - Kennington | KENNINGTON | VIC | |
| Team 1 | 17 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Therese's Primary - Kennington | KENNINGTON | VIC | ||
| Full Throttle with a Twist | 89 | 89 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Patrick's Primary - St Arnaud | ST ARNAUD | VICTORIA | |
| Pick-A-Pocket Rocket | 90 | 90 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Patrick's Primary - St Arnaud | ST ARNAUD | VICTORIA | |
| Sminglewood | 22 | 22 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Mary's Primary - Inglewood | INGLEWOOD | VIC | |
| Jupiter | 6 | 6 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | St Margarets School and Berwick Grammar School | BERWICK | VIC | |
| Juno | 7 | 7 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | St Margarets School and Berwick Grammar School | BERWICK | VIC | |
| Zeus | 8 | 8 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | St Margarets School and Berwick Grammar School | BERWICK | VIC | |
| Genesis | 70 | 70 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | St Joseph's College - Mildura | MILDURA | VIC | |
| Resilience | 71 | 71 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | St Joseph's College - Mildura | MILDURA | VIC | |
| Mallee Missile | 370 | 70 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | St Joseph's College - Mildura | MILDURA | VIC | |
| Year 8/9 | 18 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | St Joseph's College - Mildura | MILDURA | VIC | ||
| Robo Charge | 19 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | St Joseph's College - Mildura | MILDURA | VIC | ||
| Fusion Force | 20 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | St Joseph's College - Mildura | MILDURA | VIC | ||
| Kildare May | 2 | 2 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |
| Kildare Barbara | 3 | 3 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | |
| Speedy Spuds | 401 | 1 | Tryathlon (Primary) | Try Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC | |
| Pink Panthers | 402 | 2 | Tryathlon (Primary) | Try Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC | |
| Astro | 14 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | ||
| Sonic Saints | 15 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | ||
| Saints Stars | 16 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | St Augustine's Primary | MARYBOROUGH | VIC | ||
| Team 8 | 7 | Robotics (Primary) | Robotics Pri | A (Primary) | A | St Augustine's Primary | MARYBOROUGH | VIC | ||
| Ned's Gang | 53 | 53 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | St Arnaud Secondary College | ST ARNAUD | VIC | |
| You Can't Park There | 353 | 53 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | St Arnaud Secondary College | ST ARNAUD | VIC | |
| Bad Attitude | 54 | 54 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric B/C | PE BC | St Arnaud Secondary College | ST ARNAUD | VIC | |
| Saints Go Marching | 54 | 54 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | St Arnaud Primary School | ST ARNAUD | VIC | |
| Team 1 | 6 | Robotics (Primary) | Robotics Pri | A (Primary) | A | St Arnaud Primary School | ST ARNAUD | VIC | ||
| Shockwave | 83 | 83 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Sidrah Gardens School | NARRE WARREN NORTH | VICTORIA | |
| Green Machine | 84 | 84 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Sidrah Gardens School | NARRE WARREN NORTH | VICTORIA | |
| Justice League | 494 | 94 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Rowellyn Park Primary School | CARRUM DOWNS | VIC | |
| STAR WARS - Return Of The Jedi | 495 | 95 | Tryathlon (Primary) | Try Pri | A (Primary) | A | Rowellyn Park Primary School | CARRUM DOWNS | VIC | |
| Rowellyn Road Runners | 12 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Rowellyn Park Primary School | CARRUM DOWNS | VIC | ||
| Rowellyn Rockets | 13 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Rowellyn Park Primary School | CARRUM DOWNS | VIC | ||
| Rat Racers red | 551 | 51 | Tryathlon (Secondary) | Try Sec | Open | Open | Rossbourne School | HAWTHORN | VIC | |
| Rat Racers black | 552 | 52 | Tryathlon (Secondary) | Try Sec | Open | Open | Rossbourne School | HAWTHORN | VIC | |
| PSPS Hacker | 34 | 34 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pleasant Street Primary School | BALLARAT | VICTORIA | |
| PSPS Attacker | 35 | 35 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pleasant Street Primary School | BALLARAT | VICTORIA | |
| Pink Piranha | 67 | 67 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pearcedale Primary School | PEARCEDALE | VICTORIA | |
| Purple Piranha | 68 | 68 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pearcedale Primary School | PEARCEDALE | VICTORIA | |
| Red Piranha | 367 | 67 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Pearcedale Primary School | PEARCEDALE | VICTORIA | |
| Pink Lightning | 43 | 43 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric All Female | PE F | Overnewton Anglican Community College | TAYLORS LAKES | VIC | |
| Boosted Bullets | 44 | 44 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric All Female | PE F | Overnewton Anglican Community College | TAYLORS LAKES | VIC | |
| Rollers | 45 | 45 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Overnewton Anglican Community College | TAYLORS LAKES | VIC | |
| Lean McQueen | 343 | 43 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Overnewton Anglican Community College | TAYLORS LAKES | VIC | |
| Blazing Eagles | 64 | 64 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Norwood International High School | MAGILL | SA | |
| Avalanche | 99 | 99 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | North Geelong Secondary College | NORTH GEELONG | VIC | |
| Tsunami | 100 | 100 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | North Geelong Secondary College | NORTH GEELONG | VIC | |
| Lightning | 32 | 32 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Niddrie Primary School | NIDDRIE | VIC | |
| Thunder | 33 | 33 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Niddrie Primary School | NIDDRIE | VIC | |
| Smash Bros. | 497 | 97 | Tryathlon (Primary) | Try Pri | Open | Open | New Gisborne Primary | NEW GISBORNE | VIC | |
| ADF | 498 | 98 | Tryathlon (Primary) | Try Pri | A (Primary) | A | New Gisborne Primary | NEW GISBORNE | VIC | |
| Nelson Thunder Bolt | 594 | 94 | Tryathlon (Secondary) | Try Sec | Open | Open | Nelson Park School | GEELONG | VICTORIA | |
| Finn McMissile | 74 | 74 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Mount Rowan Secondary College | WENDOUREE | VIC | |
| MRSC U LATER | 75 | 75 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Mount Rowan Secondary College | WENDOUREE | VIC | |
| Float Like a Butterfly | 65 | 65 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Mount Eliza Secondary College | MT ELIZA | VIC | |
| Run to Fail | 66 | 66 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Mount Eliza Secondary College | MT ELIZA | VIC | |
| Team 1 | 471 | 71 | Tryathlon (Primary) | Try Pri | Open | Open | Mount Beauty Primary School | MOUNT BEAUTY | VIC | |
| Team 2 | 472 | 72 | Tryathlon (Primary) | Try Pri | Open | Open | Mount Beauty Primary School | MOUNT BEAUTY | VIC | |
| Minotaur | 67 | 67 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Mill Park Secondary College | EPPING | VIC | |
| Pegasus | 68 | 68 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Mill Park Secondary College | EPPING | VIC | |
| Central Samurais | 10 | 10 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Mernda Central P-12 College | MERNDA | VICTORIA | |
| Shinkansen | 9 | 9 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Mernda Central P-12 College | MERNDA | VICTORIA | |
| Mernda Mizuchi | 10 | 10 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric B/C | PE BC | Mernda Central P-12 College | MERNDA | VICTORIA | |
| Stampede | 311 | 11 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Maryborough Education Centre | MARYBOROUGH | VIC | |
| Giovanni | 12 | 12 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Maryborough Education Centre | MARYBOROUGH | VIC | |
| Voltaic | 13 | 13 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Maryborough Education Centre | MARYBOROUGH | VIC | |
| MECamind | 12 | 12 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Maryborough Education Centre | MARYBOROUGH | VIC | |
| Born to MEC a difference | 13 | 13 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Maryborough Education Centre | MARYBOROUGH | VIC | |
| MECaroni | 11 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Maryborough Education Centre | MARYBOROUGH | VIC | ||
| Robotics 1 | 16 | Robotics (Secondary) | Robotics Sec | B (Secondary) | B | Maryborough Education Centre | MARYBOROUGH | VIC | ||
| MECrocs (Specialist) | 11 | 11 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Maryborough Education Centre | MARYBOROUGH | VIC | |
| Blunami | 26 | 26 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Maroona Primary School | MAROONA | VIC | |
| Flatliner (Year 7 & 8) | 22 | 22 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Marist College Bendigo | MAIDEN GULLY | VICTORIA | |
| Critical Response (Year 9/10) | 23 | 23 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Marist College Bendigo | MAIDEN GULLY | VICTORIA | |
| Pacemaker (Year 11 & 12) | 322 | 22 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Marist College Bendigo | MAIDEN GULLY | VICTORIA | |
| Doctor Doctor (Year 5 & 6) | 23 | 23 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Marist College Bendigo | MAIDEN GULLY | VICTORIA | |
| Bullet | 58 | 58 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) - Ineligible | A2 (IE) | Malvern Primary School | MALVERN EAST | VIC | |
| Vision | 60 | 60 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) - Ineligible | A2 (IE) | Malvern Primary School | MALVERN EAST | VIC | |
| Spitfire | 59 | 59 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Malvern Primary School | MALVERN EAST | VIC | |
| Turbo | 358 | 58 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) - Ineligible | A2 (IE) | Malvern Primary School | MALVERN EAST | VIC | |
| Poseidon | 38 | 38 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Lucas Primary School | LUCAS | VICTORIA | |
| Zeus | 39 | 39 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Lucas Primary School | LUCAS | VICTORIA | |
| Athena | 338 | 38 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Lucas Primary School | LUCAS | VICTORIA | |
| Longford Lighning White | 444 | 44 | Tryathlon (Primary) | Try Pri | Open | Open | Longford Primary School | LONGFORD | VICTORIA | |
| Longford Lightning Blue | 445 | 45 | Tryathlon (Primary) | Try Pri | Open | Open | Longford Primary School | LONGFORD | VICTORIA | |
| LSPS Troopers | 10 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | Lockwood South Primary School | LOCKWOOD SOUTH | VIC | ||
| Golden Bullets | 46 | 51 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Lockwood Primary School | LOCKWOOD | VIC | |
| Green Beans | 47 | 52 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Lockwood Primary School | LOCKWOOD | VIC | |
| Phoenix | 1 | 7 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Laurimar Primary School | DOREEN | VICTORIA | |
| Dragons | 8 | 8 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Laurimar Primary School | DOREEN | VICTORIA | |
| Navy Eels | 26 | 26 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Lake Bolac College | LAKE BOLAC | VIC | |
| Funky Chicken | 4 | 4 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Kyneton High School | KYNETON | VIC | |
| Rotten Egg | 5 | 5 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Kyneton High School | KYNETON | VIC | |
| Mechanical Fury | 548 | 48 | Tryathlon (Secondary) | Try Sec | Open | Open | Kyabram P-12 College | KYABRAM | VIC | |
| Kyabram team 2 | 549 | 49 | Tryathlon (Secondary) | Try Sec | B/C (Up to Year 12) | B/C | Kyabram P-12 College | KYABRAM | VIC | |
| Tape N Ties | 89 | 89 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Kurnai College - Morwell Campus | MORWELL BC | VIC | |
| Junkyard Demons | 90 | 90 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Kurnai College - Morwell Campus | MORWELL BC | VIC | |
| Insomnia | 389 | 89 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Kurnai College - Morwell Campus | MORWELL BC | VIC | |
| EVO | 27 | 27 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Kingswood College | BOX HILL | VIC | |
| Mako | 28 | 28 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Killester College | SPRINGVALE | VIC | |
| Manta | 29 | 29 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Killester College | SPRINGVALE | VIC | |
| Moon | 328 | 28 | Human Powered Vehicles (Secondary) | HPV Sec | All Female | All Female | Killester College | SPRINGVALE | VIC | |
| Vanquish | 61 | 61 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |
| Raptor | 62 | 62 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |
| Shazzam | 361 | 61 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | |
| Thunder | 7 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | ||
| Lightning | 8 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | ||
| Magic | 9 | Pushcarts | Pushcarts | A2 (200 or more students) | A2 | Jells Park Primary School | WHEELERS HILL | VIC | ||
| HCC _Crux Invicta | 37 | 37 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Holy Cross College Ryde | RYDE | NSW | |
| HCC_ Crusader | 38 | 38 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Holy Cross College Ryde | RYDE | NSW | |
| HCC_ AngoMango | 39 | 39 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Holy Cross College Ryde | RYDE | NSW | |
| Gilmore Glider | 24 | 24 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Highview College | MARYBOROUGH | VIC | |
| The Final Rose | 325 | 25 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Highview College | MARYBOROUGH | VIC | |
| The Frizz | 324 | 24 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Highview College | MARYBOROUGH | VIC | |
| Mission: Efficiency | 25 | 25 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Highview College | MARYBOROUGH | VIC | |
| Haileybury Hydra | 63 | 63 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Haileybury College | KEYSBOROUGH | VIC | |
| Haileybury Hawks | 64 | 64 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Haileybury College | KEYSBOROUGH | VIC | |
| Haileybury Hornets | 363 | 63 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Haileybury College | KEYSBOROUGH | VIC | |
| Team 1 | 6 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | Great Western Primary School | GREAT WESTERN | VICTORIA | ||
| X-Press | 76 | 76 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Good News Lutheran College - Tarneit | TARNEIT | VIC | |
| X-Treme | 77 | 77 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Good News Lutheran College - Tarneit | TARNEIT | VIC | |
| X-Cite | 376 | 76 | Human Powered Vehicles (Secondary) | HPV Sec | C | C | Good News Lutheran College - Tarneit | TARNEIT | VIC | |
| Ghost | 76 | 76 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Golden Square Primary School | GOLDEN SQUARE | VICTORIA | |
| Pacman | 77 | 77 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Golden Square Primary School | GOLDEN SQUARE | VICTORIA | |
| Xception | 35 | 35 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Girton Grammar School | BENDIGO | VIC | |
| InSane | 36 | 36 | Energy Efficient Vehicles (EEVs) | EEVs | Electric Vehicle | EV | Girton Grammar School | BENDIGO | VIC | |
| In-Flight | 334 | 34 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Girton Grammar School | BENDIGO | VIC | |
| Locked-IN | 34 | 34 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Girton Grammar School | BENDIGO | VIC | |
| Adrenaline | 14 | 14 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Epsom Primary School | EPSOM | VICTORIA | |
| Whiplash | 15 | 15 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Epsom Primary School | EPSOM | VICTORIA | |
| BERT | 78 | 78 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Edenhope College | EDENHOPE | VICTORIA | |
| Bangerz | 57 | 57 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Eaglehawk Secondary College | EAGLEHAWK | VICTORIA | |
| Mash | 58 | 58 | Human Powered Vehicles (Secondary) | HPV Sec | B1 | B1 | Eaglehawk Secondary College | EAGLEHAWK | VICTORIA | |
| Hawk | 30 | 30 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Eaglehawk North Primary School | EAGLEHAWK | VIC | |
| Eagle | 31 | 31 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) - Ineligible | A2 (IE) | Eaglehawk North Primary School | EAGLEHAWK | VIC | |
| Quadzilla | 30 | 30 | Human Powered Vehicles (Secondary) | HPV Sec | Open | Open | Drouin Secondary College | DROUIN | VIC | |
| It's a Goode Thing! | 59 | 59 | Human Powered Vehicles (Secondary) | HPV Sec | B2 | B2 | Donald High School | DONALD | VIC | |
| Spirit of Diamond Creek | 9 | 9 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Diamond Creek Primary School | DIAMOND CREEK | VIC | |
| Vicious Viperz | 99 | 99 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Derinya Primary School | FRANKSTON SOUTH | VIC | |
| Blazing Boltz | 100 | 100 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Derinya Primary School | FRANKSTON SOUTH | VIC | |
| SuperSonics | 399 | 99 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Derinya Primary School | FRANKSTON SOUTH | VIC | |
| Blue Crew | 75 | 75 | Human Powered Vehicles (Primary) | HPV Pri | A1 (200 or less students) | A1 | Deniliquin North Public School | DENILIQUIN | NSW | |
| Boltz | 5 | Pushcarts | Pushcarts | A1 (200 or less students) | A1 | Deniliquin North Public School | DENILIQUIN | NSW | ||
| DPS HJM Express | 36 | 36 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Delacombe Primary School | BALLARAT | VICTORIA | |
| DPS National Mulchers Express | 37 | 37 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Delacombe Primary School | BALLARAT | VICTORIA | |
| DPS Hydrautech Express | 336 | 36 | Human Powered Vehicles (Primary) | HPV Pri | A2 (200 or more students) | A2 | Delacombe Primary School | BALLARAT | VICTORIA | |
| Phil Swift | 32 | 32 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Damascus College | MT CLEAR | VIC | |
| Road Train | 33 | 33 | Energy Efficient Vehicles (EEVs) | EEVs | Pedal-Electric OPEN | PE O | Damascus College | MT CLEAR | VIC | |
