2017 ENTRY LISTS
The following are the Entry Lists for this year’s RACV Energy Breakthrough. These schools and their communities are taking on the challenge of designing, constructing a machine that represents an ‘Energy Breakthrough’.
Jump to view a category:
Entry List Notes:
- Team numbers will not be allocated until closer to the event.
- Where appropriate, team numbers indicate pit numbers.
- Team numbers with a “3” prefix indicate where a school has three teams which will share two pit spaces. eg Team “310” shares pit space #10 with team 10.
Energy Efficient Vehicles (EEVs)
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
207 | Ballarat Christian College | Gandalf - You shall not pass | Hybrid 1 B/C (Pedal + 1 other source) |
208 | Ballarat Christian College | Legolas | Single Power Source (Electric Only) |
209 | Ballarat Grammar | Big Kahuna | Hybrid 1 OPEN (Pedal + 1 Other Source) |
210 | Ballarat Grammar | Maverick | Hybrid 1 OPEN (Pedal + 1 Other Source) |
227 | Bendigo Senior Secondary College | One Million Nuts | Hybrid 1 OPEN (Pedal + 1 Other Source) |
222 | Chairo Christian School - Drouin Campus | Energized | Hybrid 1 OPEN (Pedal + 1 Other Source) |
223 | Chairo Christian School - Drouin Campus | Ignition Point | Hybrid 2 OPEN (2 Power Sources, Non-Pedal) |
224 | Chairo Christian School - Drouin Campus | Radioactive | Single Power Source (Electric Only) |
216 | Damascus College | Adimov Dreaming | Hybrid 1 OPEN (Pedal + 1 Other Source) |
217 | Damascus College | Sherlock Ohms | Single Power Source (Electric Only) |
225 | Girton Grammar School | Xception | Single Power Source (Electric Only) |
221 | Holmesglen Institute of TAFE | Holmesglen | Single Power Source (Electric Only) |
211 | Holy Trinity Lutheran College | Vortex | Hybrid 1 B/C (Pedal + 1 other source) |
212 | Holy Trinity Lutheran College | Tsunami | Hybrid 1 B/C (Pedal + 1 other source) |
204 | Marist Sisters College Woolwich | Marists Blitz2.0 | Hybrid 1 OPEN (Pedal + 1 Other Source) |
213 | Overnewton Anglican Community College | OACC 2 | Hybrid 1 OPEN (Pedal + 1 Other Source) |
214 | Overnewton Anglican Community College | OACC 3 | Hybrid 1 OPEN (Pedal + 1 Other Source) |
215 | Overnewton Anglican Community College | OACC 4 | Hybrid 2 OPEN (2 Power Sources, Non-Pedal) |
219 | Trinity Grammar School | Too Fast | Hybrid 1 OPEN (Pedal + 1 Other Source) |
220 | Trinity Grammar School | Too Furious | Hybrid 1 OPEN (Pedal + 1 Other Source) |
Human Powered Vehicles (Primary)
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
37 | Avenel Primary School | Oak Tree Racing 1 | A1 (200 or less students) |
38 | Avenel Primary School | Oak Tree Racing 2 | A1 (200 or less students) |
16 | Avoca Primary School | Avoca Sparks | A1 (200 or less students) |
64 | Benton Junior College | Benton Bullets | A2 (more than 200 students) |
88 | Berwick Primary School | Elmo | A2 (more than 200 students) |
87 | Berwick Primary School | Oscar | A2 (more than 200 students) |
387 | Berwick Primary School | Cookie | A2 (more than 200 students) |
65 | Bonbeach Primary School | Bonbeach Legends of 17 | A2 (more than 200 students) |
51 | Caledonian Primary School | Optiform | A2 (more than 200 students) |
52 | Caledonian Primary School | Dash | A2 (more than 200 students) |
54 | Canadian Lead Primary School | Canadian Lead Thunder | A1 (200 or less students) |
55 | Canadian Lead Primary School | Canadian Lead Lightning | A1 (200 or less students) |
14 | Carisbrook Primary School | Redback Junior | A2 (more than 200 students) |
15 | Carisbrook Primary School | Redback Mercury | A2 (more than 200 students) |
53 | Clunes Primary School | Dynamite | A1 (200 or less students) |
24 | Cranbourne West Primary School | Cranbourne West | A2 (more than 200 students) |
72 | Derinya Primary School | Sonic Boom | A2 (more than 200 students) |
73 | Derinya Primary School | Spitfire | A2 (more than 200 students) |
372 | Derinya Primary School | Tempest | A2 (more than 200 students) |
29 | Diamond Creek Primary School | Spirit of Diamond Creek | A2 (more than 200 students) |
10 | Dingley Primary School | Hercules | A2 (more than 200 students) |
11 | Dingley Primary School | Zeus | A2 (more than 200 students) |
82 | Eaglehawk North Primary School | ENPS Predator | A2 (more than 200 students) |
83 | Eaglehawk North Primary School | ENPS Raptor | A2 (more than 200 students) |
48 | Epping Primary School | Epping Warriors 1 | A2 (more than 200 students) |
58 | Frankston Heights Primary School | Road Runner | A2 (more than 200 students) |
59 | Frankston Heights Primary School | Fusion Flash | A2 (more than 200 students) |
5 | Frankston PS | Overtaker | A2 (more than 200 students) |
20 | Garfield Primary School | Gold Lightning | A1 (200 or less students) |
21 | Garfield Primary School | Shooting Stars | A1 (200 or less students) |
41 | Gembrook Primary School | Gembrook Stars | A1 (200 or less students) |
42 | Gembrook Primary School | Road Runners | A1 (200 or less students) |
36 | Golden Square Primary School | Pacman | A2 (more than 200 students) |
306 | Haileybury College | Haileybury Hailstorm Newlands | A2 (more than 200 students) |
6 | Haileybury College | Hailey's Comet | A2 (more than 200 students) |
7 | Haileybury College | Haileybury Hornets | A2 (more than 200 students) |
18 | Holy Trinity Lutheran College | Thunder | A2 (more than 200 students) |
19 | Holy Trinity Lutheran College | Hurricane | A2 (more than 200 students) |
56 | Horsham West and Haven Primary School | Wimmera Rampage | A2 (more than 200 students) |
57 | Horsham West and Haven Primary School | Wimmera Heat | A2 (more than 200 students) |
22 | Jells Park Primary School | Shazzam | A2 (more than 200 students) |
23 | Jells Park Primary School | Vanquish | A2 (more than 200 students) |
84 | Kennington Primary School | kennington 1 | A2 (more than 200 students) |
85 | Kennington Primary School | Kennington 2 | A2 (more than 200 students) |
46 | Kingswood Primary School | Shooting Stars | A2 (more than 200 students) |
32 | Laurimar Primary School | Laurimar Griffins | A2 (more than 200 students) |
33 | Laurimar Primary School | Laurimar Dragons | A2 (more than 200 students) |
333 | Laurimar Primary School | Laurimar Phoenix | A2 (more than 200 students) |
62 | Leongatha Primary School | Bulletproof | A2 (more than 200 students) |
63 | Leongatha Primary School | XLR8 | A2 (more than 200 students) |
60 | Lloyd Street Primary School | Back to Tomorrowland | A2 (more than 200 students) |
61 | Lloyd Street Primary School | Envirofeud | A2 (more than 200 students) |
80 | Lockwood Primary School | Thunder | A1 (200 or less students) |
81 | Lockwood Primary School | Lightning | A1 (200 or less students) |
25 | Lyndhurst Primary School | Lyndhurst Primary Ninja Turtles | A2 (more than 200 students) |
26 | Lyndhurst Primary School | Lyndhurst Primary Superheroes | A2 (more than 200 students) |
34 | Maiden Gully Primary School | Maiden ENVY | A2 (more than 200 students) |
35 | Maiden Gully Primary School | TACO Gully | A2 (more than 200 students) |
1 | Maryborough Education Centre | Mecnificent | A2 (more than 200 students) |
2 | Maryborough Education Centre | Mecnificent 2.0 | A2 (more than 200 students) |
47 | Moreland Primary School | Moreland Night Riders | A2 (more than 200 students) |
8 | Morwell Park Primary School | Katchmi Jnr | A2 (more than 200 students) |
9 | Morwell Park Primary School | Black Dragons | A2 (more than 200 students) |
66 | Mt Eliza Primary School | Zero Gravity | A2 (more than 200 students) |
67 | Mt Eliza Primary School | E Tweens | A2 (more than 200 students) |
68 | Niddrie Primary School | Lightning | A2 (more than 200 students) |
69 | Niddrie Primary School | Thunder | A2 (more than 200 students) |
27 | Overport Primary School | Seagulls | A2 (more than 200 students) |
28 | Overport Primary School | Dolphins | A2 (more than 200 students) |
74 | Peninsula Grammar | Mistral | A2 (more than 200 students) |
17 | Pleasant Street Primary School | Blue Triangle - Pleasant Street PS | A2 (more than 200 students) |
43 | Rowellyn Park Primary School | TURBO | A2 (more than 200 students) |
44 | Rowellyn Park Primary School | SPACEJAM | A2 (more than 200 students) |
39 | Seymour College | Gecko 1 | A2 (more than 200 students) |
40 | Seymour College | Gecko 2 | A2 (more than 200 students) |
339 | Seymour College | Gecko 3 | A2 (more than 200 students) |
89 | St Augustine's Primary School Maryborough | Kildare Barbara | A2 (more than 200 students) |
90 | St Augustine's Primary School Maryborough | Kildare May | A2 (more than 200 students) |
77 | St Patrick's Primary School | Cool Runnings | A2 (more than 200 students) |
70 | St Therese's Primary School | Eco Racer 1 | A2 (more than 200 students) |
71 | St Therese's Primary School | Eco Racer 2 | A2 (more than 200 students) |
370 | St Therese's Primary School | Eco Racer 3 | A2 (more than 200 students) |
78 | Strathfieldsaye Primary School | Disco Duckling | A2 (more than 200 students) |
79 | Strathfieldsaye Primary School | Racing Rebels | A2 (more than 200 students) |
12 | Talbot Primary School | Lime | A1 (200 or less students) |
13 | Talbot Primary School | Lemon | A1 (200 or less students) |
45 | Terang College | Shrekin' it | A1 (200 or less students) |
75 | Tooradin Primary School | Red Rockets | A2 (more than 200 students) |
76 | Tooradin Primary School | Flamin\' Mozzies | A2 (more than 200 students) |
3 | White Hills Primary School | Torpeco | A2 (more than 200 students) |
4 | White Hills Primary School | EcoRush | A2 (more than 200 students) |
30 | Willmott Park Primary School | Wizards | A2 (more than 200 students) |
31 | Willmott Park Primary School | Warriors | A2 (more than 200 students) |
49 | Yuille park Community college | Rolling Thunder | A1 (200 or less students) |
50 | Yuille park Community college | Gekko | A1 (200 or less students) |
Human Powered Vehicles (Secondary)
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
8 | Bacchus Marsh College | Bazinga | B2 |
7 | Bacchus Marsh College | Eclipse | C |
5 | Bairnsdale Secondary College | Roadrunners | B2 |
6 | Bairnsdale Secondary College | Toxic | OPEN (50 Lap Penalty) |
305 | Bairnsdale Secondary College | Blitz | OPEN |
313 | Ballarat High School | southern spirit | C |
13 | Ballarat High School | High Flyer | B2 |
14 | Ballarat High School | The Rodent | B2 |
9 | Ballarat Specialist School | Eureka | OPEN |
28 | Bendigo Senior Secondary College | Nothing Like a Bin Fire | OPEN |
319 | Catholic College Bendigo | Hogan's Heroes | OPEN |
20 | Catholic College Bendigo | Sneaky Mum | C |
19 | Catholic College Bendigo | Pearcey's Punks | B1 |
60 | Caulfield Grammar School - Caulfield Campus | Pearced | B2 |
61 | Caulfield Grammar School - Caulfield Campus | Lett It Bern | B2 |
360 | Caulfield Grammar School - Wheelers Hill Campus | The Big Cheese | OPEN |
26 | Centralian Senior College | Outback Cadillac | OPEN |
35 | Cobram Secondary College | Golden Ticket | B2 |
65 | Creek Street Christian College | White Line Fever | B2 |
75 | Crusoe College | ATLAS | B2 |
76 | Crusoe College | LOKI | OPEN |
418 | Damascus College | Speedy Gonzales | OPEN (50 Lap Penalty) |
4 | Eaglehawk Secondary College | Care Factor | B2 |
303 | Eaglehawk Secondary College | Sub Zero | B2 |
3 | Eaglehawk Secondary College | Parkie | B1 |
344 | Girton Grammar School | Introuble | OPEN |
45 | Girton Grammar School | Infusion | B1 |
44 | Girton Grammar School | In-Perfection | All Female |
69 | Good News Lutheran College | X-treme | OPEN (50 Lap Penalty) |
369 | Good News Lutheran College | X-cite | B1 |
70 | Good News Lutheran College | X-press | B2 |
68 | Good Shepherd College | Time Warp | C |
10 | Heywood and District Secondary College | Team 1 | OPEN |
24 | Highview College | Emoji Go | B1 |
25 | Highview College | Off The Grid | B2 |
324 | Highview College | Aziz | C |
83 | Horsham College | Armageddon | B1 |
84 | Horsham College | Apocalyse | C |
88 | James Sheahan Catholic High School | Goldrush 1 | B2 |
89 | James Sheahan Catholic High School | Goldrush 2 | C |
29 | Killester College | Mach 17 | All Female |
30 | Killester College | Pedal To The Metal | All Female |
329 | Killester College | Not Fast But Furious | All Female |
31 | Kingswood College | EVO | OPEN |
64 | Koo Wee Rup Secondary College | The Blackfish | B1 |
81 | Kurnai College - Morwell Campus | HyperVenom | B2 |
71 | Lakeside College | Wacky on Whizz Fizz | B1 |
72 | Lakeside College | Wild on Whizz Fizz | OPEN |
90 | Maffra Secondary College | Wheel N' Deal | B2 |
91 | Maffra Secondary College | Gallium | C |
21 | Marist College Bendigo | Too Fast | B1 |
22 | Marist College Bendigo | Too Furious | B2 |
405 | Marist Sisters College Woolwich | Marist RIDINGTeam | All Female |
11 | Maryborough Education Centre | MDHS Giovanni | B1 |
12 | Maryborough Education Centre | Voltaic | B2 |
311 | Maryborough Education Centre | Stampede | C |
80 | Mornington Secondary College | Team 1 | OPEN (50 Lap Penalty) |
79 | Mornington Secondary College | Team 2 | OPEN (50 Lap Penalty) |
379 | Mornington Secondary College | Now you see me | OPEN |
92 | Mount Eliza Secondary College | Dinky Dots | All Female |
393 | Mount Eliza Secondary College | Speed Demons | OPEN |
93 | Mount Eliza Secondary College | Xpected | C |
37 | Mount Ridley College | Team 1 | OPEN (50 Lap Penalty) |
97 | North Geelong Secondary College | Tsunami | OPEN |
96 | North Geelong Secondary College | Typhoon | C |
66 | Numurkah Secondary College | Fearless | B2 |
67 | Numurkah Secondary College | White Knight | OPEN |
63 | Ouyen P-12 College | Fowl Play | B2 |
414 | Overnewton Anglican Community College | Team 1 | C |
49 | Padua College | Nigel | OPEN |
48 | Padua College | Sneaky | C |
74 | St Arnaud Secondary College | Send It | OPEN |
73 | St Arnaud Secondary College | Toe - Knee - Hand | B2 |
78 | St Joseph's College | Genesis | B1 |
315 | St Margarets School and Berwick Grammar School | PerZeus | OPEN |
18 | St Margarets School and Berwick Grammar School | Zeus | C |
15 | St Margarets School and Berwick Grammar School | Pegasus | All Female |
16 | St Margarets School and Berwick Grammar School | Chrysaor | B1 |
17 | St Margarets School and Berwick Grammar School | Ceto | OPEN (50 Lap Penalty) |
46 | Terang College | Just Roll With It | B2 |
47 | Terang College | Just Cruisin | C |
40 | Victory Christian College | Think Victory | B1 |
41 | Victory Christian College | Outta Nowhere | OPEN |
38 | Warracknabeal Secondary College | Cyclepath | OPEN (50 Lap Penalty) |
39 | Warracknabeal Secondary College | Red Right Hand | C |
42 | Weeroona College Bendigo | Eat Ya Greens | B1 |
43 | Weeroona College Bendigo | Rice Burner | B2 |
342 | Weeroona College Bendigo | Sugar Rush | B2 |
82 | Western Port Secondary College | The Chief | C |
77 | Wonthaggi S.C. | Senior Wizard | OPEN (50 Lap Penalty) |
1 | Woodleigh School | Asphalt Melter | OPEN (50 Lap Penalty) |
33 | Woodleigh School | A Little More Aero | OPEN (50 Lap Penalty) |
86 | Woodmans Hill Secondary College | Team 1 | B2 |
87 | Woodmans Hill Secondary College | Team 2 | B2 |
36 | Yarrawonga College P-12 | Lilly's Rockets | OPEN |
Innovations in Technology
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
40 | Carisbrook Primary School | The MMI | Junkyard Challenge A (Primary) |
41 | Carisbrook Primary School | Red and Black Architects | Junkyard Challenge A (Primary) |
42 | Carisbrook Primary School | Redback Builders | Junkyard Challenge A (Primary) |
10 | Carisbrook Primary School | Oakley The Octopus | Crafty Design A (Primary) |
11 | Carisbrook Primary School | Larry Lobster | Crafty Design A (Primary) |
12 | Carisbrook Primary School | Cruising Crabs | Crafty Design A (Primary) |
14 | Eaglehawk North Primary School | The Killer Caterpillars | Crafty Design A (Primary) |
15 | Eaglehawk North Primary School | The Water Striders | Crafty Design A (Primary) |
16 | Glendal Primary School | Glendal Water Spiders | Crafty Design A (Primary) |
17 | Glendal Primary School | Glendal King Crabs | Crafty Design A (Primary) |
18 | Glendal Primary School | Glendal Water Divers | Crafty Design A (Primary) |
19 | Glendal Primary School | Glendal Mussels | Crafty Design A (Primary) |
20 | Glendal Primary School | Glendal Thunder Flies | Crafty Design A (Primary) |
21 | Glendal Primary School | Glendal Water Striders | Crafty Design A (Primary) |
30 | Glendal Primary School | Team 1 | Crafty Design A (Primary) |
43 | Maryborough Education Centre | The Jamaican Burritos | Junkyard Challenge A (Primary) |
44 | Maryborough Education Centre | Combustible Lemons | Junkyard Challenge A (Primary) |
49 | Maryborough Education Centre | Team 1 | Junkyard Challenge B (Secondary) |
50 | Maryborough Education Centre | Team 2 | Junkyard Challenge B (Secondary) |
45 | Maryborough Education Centre | Vicious and Delicious | Junkyard Challenge A (Primary) |
27 | Peninsula Grammar | Peninsula Grammar Makers | Crafty Design A (Primary) |
22 | Ss Michael and John's Primary School | Mighty Macs 2 | Crafty Design A (Primary) |
23 | Ss Michael and John's Primary School | Mighty Macs 1 | Crafty Design A (Primary) |
24 | St Augustine's Primary School Maryborough | The Crazy Diving Beetles | Crafty Design A (Primary) |
25 | St Augustine's Primary School Maryborough | The Glowing Starfish | Crafty Design A (Primary) |
26 | St Augustine's Primary School Maryborough | Sea Anemones World | Crafty Design A (Primary) |
29 | St Augustine's Primary School Maryborough | The Deep Diving Bell Spiders | Crafty Design A (Primary) |
46 | Strathfieldsaye Primary School | Fantastic Four | Junkyard Challenge A (Primary) |
47 | Strathfieldsaye Primary School | Strath Stars | Junkyard Challenge A (Primary) |
48 | Strathfieldsaye Primary School | Crafty Crane Creators | Junkyard Challenge A (Primary) |
28 | Yarrawonga College P-12 | Murray Crays | Crafty Design A (Primary) |
Pushcarts
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
1 | Allansford and District Primary School | Fast n Furious | A1 (200 or less students) |
2 | Allansford and District Primary School | Super Charged | A1 (200 or less students) |
3 | Avoca Primary School | Pyrenees Evolution | A1 (200 or less students) |
19 | Beaconsfield Upper Primary School | Road Runners | A2 (more than 200 students) |
20 | Beaconsfield Upper Primary School | Lightning Leopards | A2 (more than 200 students) |
21 | Bonbeach Primary School | Team 1 | A2 (more than 200 students) |
5 | Candlebark | Candlebark | A1 (200 or less students) |
22 | Eaglehawk North Primary School | The Mighty Blues | A2 (more than 200 students) |
6 | Eppalock Primary School | Eppalock PS Stormers | A1 (200 or less students) |
23 | Epping Primary School | Epping Warriors H | A2 (more than 200 students) |
24 | Epping Primary School | Epping Warriors G | A2 (more than 200 students) |
25 | Epsom Primary School | Epsom Primary 1 | A2 (more than 200 students) |
26 | Epsom Primary School | Epsom Primary Grade 6 | A2 (more than 200 students) |
7 | Great Western Primary School | Team 1 | A1 (200 or less students) |
27 | Jells Park Primary School | Lightning | A2 (more than 200 students) |
28 | Jells Park Primary School | Thunder | A2 (more than 200 students) |
29 | Jells Park Primary School | Vortex | A2 (more than 200 students) |
8 | Kerang Primary School | Kerang Central Karters | A1 (200 or less students) |
30 | Kingsley Park Primary School | Kingsley Dingoes | A2 (more than 200 students) |
31 | Lloyd Street Primary School | Team Zero | A2 (more than 200 students) |
32 | Lloyd Street Primary School | Pushy Planet Protectors | A2 (more than 200 students) |
9 | Lockington Consolidated School | Team 1 | A1 (200 or less students) |
33 | Lucknow Primary School | Lucknow Lightning | A2 (more than 200 students) |
34 | Maryborough Education Centre | Lightning MECQueen | A2 (more than 200 students) |
35 | Maryborough Education Centre | Cruz RaMECrez | A2 (more than 200 students) |
36 | Maryborough Education Centre | Team 3 | A2 (more than 200 students) |
37 | Moama Public School | Moama Wild Tigerz | A2 (more than 200 students) |
38 | Mornington Primary School | Dashing Demons | A2 (more than 200 students) |
39 | Mornington Primary School | Blue Lightning | A2 (more than 200 students) |
40 | Mt Eliza Primary School | Neil Cartstrong | A2 (more than 200 students) |
41 | Mt Eliza Primary School | The Milky Runners | A2 (more than 200 students) |
42 | Mt Eliza Primary School | Star Bursts | A2 (more than 200 students) |
11 | Ouyen P-12 College | Mallee Thunder | A1 (200 or less students) |
12 | Ouyen P-12 College | Mallee Machines | A1 (200 or less students) |
44 | Overport Primary School | Sharks | A2 (more than 200 students) |
45 | Rangebank Primary School | Rangebank Rockets | A2 (more than 200 students) |
46 | Rangebank Primary School | Rangebank Allstars | A2 (more than 200 students) |
47 | Rowellyn Park Primary School | Rowellyn Road Runners | A2 (more than 200 students) |
48 | Rowellyn Park Primary School | Rowellyn Racing Rebels | A2 (more than 200 students) |
13 | Sebastopol Primary School | Sebastopol Spinners | A1 (200 or less students) |
50 | Ss Michael and John's Primary School | Mighty Mickey's | A2 (more than 200 students) |
51 | Ss Michael and John's Primary School | Mighty Johnny's | A2 (more than 200 students) |
54 | St Augustine's Primary School Maryborough | Take Up and Run | A2 (more than 200 students) |
55 | St Augustine's Primary School Maryborough | sCool Runnings | A2 (more than 200 students) |
56 | St Augustine's Primary School Maryborough | Shooting STARS | A2 (more than 200 students) |
49 | St Catherines Primary School | St Catherine's Dream Team | A2 (more than 200 students) |
15 | St Jospeh's Primary School | Swift Saints | A1 (200 or less students) |
16 | St Mary's Warracknabeal | Team 1 | A1 (200 or less students) |
52 | St Patrick's Primary School | Cool Runnings Jnr | A2 (more than 200 students) |
53 | St Therese's Primary School | St T's Turbos | A2 (more than 200 students) |
14 | St.Josephs Primary school Rochester | Rochy Rockets | A1 (200 or less students) |
17 | Stawell West Primary School | Team 1 | A1 (200 or less students) |
18 | Stawell West Primary School | Team 2 | A1 (200 or less students) |
57 | Strathfieldsaye Primary School | Hands Off | A2 (more than 200 students) |
58 | Strathfieldsaye Primary School | Rainbow Rocket | A2 (more than 200 students) |
59 | Tooradin Primary School | Mozzie Bites | A2 (more than 200 students) |
60 | Yarrawonga College P-12 | Yarra Yellowbellies | A2 (more than 200 students) |
61 | Yarrawonga College P-12 | Yarra Yabbies | A2 (more than 200 students) |
Try-athlon
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
102 | Ballarat Christian College | Gollum | B/C (Up to Year 12) |
151 | Beaconsfield Primary School | Storm | A |
152 | Beaconsfield Primary School | Ironman | OPEN |
111 | Beaconsfield Upper Primary School | Army | A |
112 | Beaconsfield Upper Primary School | Air Force | OPEN |
131 | Cockatoo Primary School | Speed Blazers | A |
115 | EDEC HPV Team | THE ANT HILL MOB | OPEN |
113 | EDEC HPV Team | DARK HORSES | All Female |
114 | EDEC HPV Team | GREMLINS | B/C (Up to Year 12) |
116 | Emerald Primary School | Tow Mater | A |
117 | Emerald Primary School | Time Lapse | A |
118 | Emerald Primary School | Road Runner | OPEN |
122 | Flemington Primary School | Team 1 | A |
123 | Flemington Primary School | Team 2 | A |
126 | Gleneagles Secondary | Gleneagles Drift | OPEN |
127 | Gleneagles Secondary | Lethal Weapon | OPEN (15 Lap Penalty) |
120 | Kilberry Valley Primary School | Team K-Boom | A |
121 | Kingsley Park Primary School | Kingsley Komets | A |
161 | Koo Wee Rup Secondary College | Flippers | OPEN (15 Lap Penalty) |
133 | Kororoit Creek Primary School | Creepers | A |
134 | Kororoit Creek Primary School | Lickety Split | OPEN (15 Lap Penalty) |
128 | Kyabram P-12 College | Mechanical Fury | OPEN |
132 | Lucknow Primary School | Lucknow Lightning | OPEN |
101 | Maryborough Education Centre | Dismantler | B/C (Up to Year 12) |
149 | Moorak Primary School/Yahl Primary School | Wasp 2 | A |
150 | Moorak Primary School/Yahl Primary School | Wasp | B/C (Up to Year 12) |
106 | Mornington Primary School | GT | A |
107 | Mornington Primary School | Grand Slam | A |
105 | Nathalia Secondary College | Wodda Spud | OPEN |
153 | Natte/Amphi Primary Schools | Fresh Rubber | A |
144 | New Gisborne Primary | New-Cents | A |
145 | North Geelong Secondary College | Storm | OPEN |
142 | Rossbourne School | Chains on Fire -Red | OPEN |
143 | Rossbourne School | Chains on Fire - Yellow | OPEN |
139 | Seymour College | Wolverine | B/C (Up to Year 12) |
140 | Seymour College | Beast | B/C (Up to Year 12) |
141 | Seymour College | Magneto | OPEN |
159 | Ss Michael and John's Primary School | Mighty Saints | A |
160 | St Augustine's Primary School Maryborough | Full Potential | A |
136 | St Margarets School and Berwick Grammar School | Apollo | A |
138 | St Margarets School and Berwick Grammar School | Shooting Star | A |
137 | St Margarets School and Berwick Grammar School | Cosmic Rocket | A |
146 | St Mary's Primary School | Sminglewood | A |
135 | St Paul's AGS (Warragul) | Jaffa | OPEN |
108 | Toorak College | STEAM'N HOT | All Female |
109 | Toorak College | STEAM RACER | All Female |
110 | Toorak College | STEAM DREAM | All Female |
103 | Tootgarook Primary School | Tootgarook Green | A |
104 | Tootgarook Primary School | Tootgarook Yellow | A |
157 | Tyabb Primary School | Tyabb Cobras | A |
158 | Tyabb Primary School | Tyabb Pythons | A |
119 | Walgett Community College High School | The Mighty Walgett Flood | B/C (Up to Year 12) |
124 | Yarrawonga College P-12 | Nitro Fusion | A |
125 | Yarrawonga College P-12 | Goonies | B/C (Up to Year 12) |
147 | Yuille park Community college | Rusty Bucket | OPEN |
148 | Yuille park Community college | Nitro | OPEN (15 Lap Penalty) |
Waiting List
The Waiting List below is sorted alphabetically by school name and is not indicative of place on the Waiting List. The Energy Breakthrough team will keep Team Managers informed as to options for participation.
No. | Organisation Name | Team Name | Class |
---|---|---|---|
Elphinstone Primary School | Team 1 | Human Powered Vehicles (Primary) | A1 (200 or less students) |
Kingsley Park Primary School | Team 1 | Human Powered Vehicles (Primary) | A2 (more than 200 students) |
Kororoit Creek Primary School | Lickety Split | Human Powered Vehicles (Primary) | A2 (more than 200 students) |
Kororoit Creek Primary School | Creepers | Human Powered Vehicles (Primary) | A2 (more than 200 students) |
Mornington Primary School | GT | Human Powered Vehicles (Primary) | A2 (more than 200 students) |
Mornington Primary School | Grand Slam | Human Powered Vehicles (Primary) | A2 (more than 200 students) |
Orbost Primary School | Team 1 | Human Powered Vehicles (Primary) | A1 (200 or less students) |
Ss Michael and John's Primary School | Team 1 | Human Powered Vehicles (Primary) | A2 (more than 200 students) |
St Mary's Primary School | Team 1 | Human Powered Vehicles (Primary) | A1 (200 or less students) |