Congratulations to everyone – win, lose or draw in this year’s RACV Energy Breakthrough.
You survived some tough conditions, but all persevered in the spirit of the event!
| Results | |
| Final Results | Download in Microsoft Excel |
| Lap Times | |
| Lap times for track events | Available via HPVResults.com.au (Click on any team name to download) |
Special Awards for 2011
| Primary Awards | Winner |
| Best Display & Presentation Award (In Memory of Ian ‘ROGO’ Rogerson) | Glendal PS |
| Best Design and Construction (RACV Safety Award) | Team 42, Kilberry Valley |
| Holden Primary Encouragement Award | White Hill PS |
| Secondary Awards | Winner |
| RACV “Safety Award” (Secondary) | Marist Sisters’ College, Team 22 |
| Best Display & Presentation Award(In Memory of Ian ‘ROGO’ Rogerson) | Bendigo Senior SC, Team 33, Just Razzin |
| Greenspeed ‘Against the Odds’ Award | Girton Grammar School |
| Austin 7 Club “Best Hybrid Innovation” Award | Holmesglen, Get Set for Life #2 |
| Aurora Solar Vehicle Association “HPV Innovation Award” | Tyabb PS / Somerville |
| The Country Education Project“Judy Parker Award for the Best 1st. Year School” | Nathalia Secondary College |
| Holden Encouragement Award | Cobden Tech High |
Innovations in Technology
| Central Highlands Water : Innovations In Technology | |
| Crafty Design | |
| Encouragement Award | Yarrawonga “Murray Sticklers” |
| Tricia Walsh Award | Team No. 11, Maryborough Education Centre Yabby Yucky Yellow Yabby |
| Winner | buganator/lady bug – Echuca East PS |
| Runner Up | Glendal PS – whirligigs |
| Moving Water | |
| Winner | Strath Water Power – Strathfieldsaye, |
| Runner Up | Strathfieldsaye Primary School – Aquatic 8 |
Pushcarts
| Country Education Project – Pushcarts | |
| Section 1 | |
| Design & Construction (tied) | Team No. 7, St Patricks Tongala &Team No. 8, St Joseph PS Rochester |
| Display & Presentation | Team No. 6, Ouyen P-12 |
| Track events | Team No. 8, St Joseph PS Rochester |
| Overall Winner | Team No. 7, St Patricks Tongala |
| Overall Runner Up | Team No. 8, St Joseph PS Rochester |
| Section 2 | |
| Design & Construction | Team No. 42, Strathfieldsaye PS |
| Display & Presentation | Team No. 13, Echuca East Primary School |
| Track events | Team No. 35, St Augustines PS |
| Overall Winner | Team No. 42, Strathfieldsaye PS |
| Overall Runner Up | Team No. 13, Echuca East Primary School |
Human Powered Vehicles – Primary
| Section 1 – the Bruce Reiffel Award Teams from schools with an enrolment of 200 students or less |
||
| Design & Construction | St Augustines PS | Team: 77 |
| Display & Presentation | Penbank School | Penbank White |
| Trial | Diamond Creek PS | Spirit of Diamond Creek |
| Overall Winner | Diamond Creek PS | Spirit of Diamond Creek |
| Overall Runner Up | Avoca PS | Avoca |
| Section 2 Teams from schools with an enrolment of more than 200 students |
||
| Design & Construction | Frankston PS | The Overtaker |
| Display & Presentation | Frankston PS | The Overtaker |
| Trial | Maiden Gully PS | Ziptar |
| Overall Winner | Frankston PS | The Overtaker |
| Overall Runner Up | Carisbrook PS | Redback Mercury |
Human Powered Vehicles – Secondary
| Human Powered Vehicles – Class All-Female, B, C & Open (Secondary) | ||
| All-Female | ||
| Design & Construction | Highview College | Cut Luce |
| Display & Presentation | Highview College | Cut Luce |
| Trial | Highview College | Cut Luce |
| Overall Winner | Highview College | Cut Luce |
| Overall Runner Up | Maryborough Education Centre | Stampede |
| Class B1 Teams with an even gender ratio, from 7-8 Year levels |
||
| Design & Construction | St Margarets & Berwick Grammar, | Scorpius |
| Display & Presentation | Creek Street Christian College | Velocity |
| Trial | Highview College | El’Magico |
| Overall Winner | Highview College | El’Magico |
| Overall Runner Up | Creek Street Christian College | Velocity |
| Class B2 Teams with an even gender ratio, from 9-10 Year levels |
||
| Design & Construction | Bendigo South East | Hows Ya Father |
| Display & Presentation | Catholic College Bendigo | Quickdraw |
| Trial | Woodleigh College | Helter Skelter |
| Overall Winner | Bendigo South East | Hows Ya Father |
| Overall Runner Up | Woodleigh College | Helter Skelter |
| Class C Teams with an even gender ratio, from 11 – 12 year levels |
||
| Design & Construction (conjoint section winners) |
EDEC Wonthaggi SC |
Zavanz Senior Wizard |
| Display & Presentation | Wonthaggi SC | Senior Wizard |
| Trial | EDEC | Zavanz |
| Overall Winner | EDEC | Zavanz |
| Overall Runner Up | Bendigo Senior SC | Arnold |
| Class Open Teams with an uneven gender ratio, from any year level |
||
| Design & Construction | Catholic College Bendigo | Chunky Monkey |
| Display & Presentation | Bendigo Senior SC | Just Razzin’ |
| Trial | Bendigo Senior SC | Just Razzin’ |
| Overall Winner | Bendigo Senior SC | Just Razzin’ |
| Overall Runner Up | Highview College | Dennis |
Human Powered Vehicles – Try-Athlon
| Try-athlon | ||
| Primary (Class A) Teams with an even gender ratio, from Primary year levels |
||
| Design & Construction | Glendal Primary School | Glendal Bullets |
| Display & Presentation | Glendal Primary School | Glendal Bullets |
| Track events | St Margarets & Berwick Grammar | Shooting Star |
| Overall Winner | St Margarets & Berwick Grammar | Shooting Star |
| Overall Runner Up | Glendal Primary School | Glendal Bullets |
| Class B/C Teams with an even gender ratio, from 7-10 Year levels |
||
| Design & Construction | Seymour College | Road Runner |
| Display & Presentation | Seymour College | Road Runner |
| Track events | EDEC | Fire Breathing Rubber Duckies |
| Overall Winner | EDEC | Fire Breathing Rubber Duckies |
| Overall Runner Up | Seymour College | Road Runner |
| Class Open Teams with an uneven gender ratio, from any year level |
||
| Design & Construction | Mt Gambier High School | MGHS |
| Display & Presentation | Beaconsfield Upper PS | The Furious |
| Track events | Beaconsfield Upper PS | The Furious |
| Overall Winner | Beaconsfield Upper PS | The Furious |
| Overall Runner Up | Catholic College Sale | Team 62 |
Energy Efficient Vehicles
| Hybrids | ||
| Section 1 – Class B/C Vehicles with two power sources, including pedal. Teams with an even gender ratio, from 7-10 Year levels |
||
| Design & Construction | Cobden Technical School | Fusion |
| Display & Presentation | Chairo Christian School | Totally Exhausted |
| Track events | Cobden Technical School | Ignition |
| Overall Winner | Cobden Technical School | Carbon Force |
| Overall Runner Up | Cobden Technical School | Fusion |
| Section 1 – Class Open Vehicles with two power sources, including pedal. Teams with an uneven gender ratio, from any year level |
||
| Design & Construction | Ballarat & Queens Anglican Grammar | Ballarat Grammar Lions |
| Display & Presentation | Maryborough Education Centre | Run A Muk |
| Trial | Maryborough Education Centre | Run A Muk |
| Overall Winner | Maryborough Education Centre | Run A Muk |
| Overall Runner Up | Bacchus Marsh Community College | King Julien XIII |
| Section 2 Vehicles with two power sources, excluding pedal. |
||
| Design & Construction | Cobden Technical School | Fusion |
| Display & Presentation | Chairo Christian School | Totally Exhausted |
| Trial | Cobden Technical School | Ignition |
| Overall Winner | Cobden Technical School | Carbon Force |
| Overall Runner Up | Cobden Technical School | Fusion |
| Energy Efficient Vehicles | ||
| All Petrol Vehicles powered solely by petrol. (new for 2011) |
||
| Overall Winner | Holmesglen Institute | Get Set for Life #2 |
| All Electric Vehicles powered solely by electricity. (new for 2011) |
||
| Overall Winner | Chairo Christian School | McLean Machine |