2022 ENTRY LISTS
The following are the Entry Lists for this year’s Energy Breakthrough. These schools and their communities are taking on the challenge of designing, constructing a machine that represents an ‘Energy Breakthrough’.
Jump to view a category:
Entry List Notes:
- Team numbers will not be allocated until closer to the event.
- Where appropriate, team numbers indicate pit numbers.
- Team numbers with a “3” prefix indicate where a school has three teams which will share two pit spaces. eg Team “310” shares pit space #10 with team 10.
Energy Efficient Vehicles (EEVs)
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
Ballarat Grammar | Maverick | Hybrid 1 OPEN (Pedal + 1 Other Source) | |
Bendigo Senior Secondary College | Team 1 | Hybrid 1 B/C (Pedal + 1 other source) | |
Bendigo Senior Secondary College | Team 2 | Single Power Source (Electric Only) | |
Chairo Christian School - Drouin Campus | Chairo 1 | Hybrid 1 OPEN (Pedal + 1 Other Source) | |
Chairo Christian School - Drouin Campus | Chairo 2 | Hybrid 2 OPEN (2 Power Sources, Non-Pedal) | |
Chairo Christian School - Drouin Campus | Chairo 3 | Single Power Source (Electric Only) | |
Damascus College | Team 2 | Hybrid 1 B/C (Pedal + 1 other source) | |
Damascus College | Team 3 | Hybrid 1 OPEN (Pedal + 1 Other Source) | |
Damascus College | Team 4 | Single Power Source (Electric Only) | |
Girton Grammar School | In-Charge | Single Power Source (Electric Only) | |
Girton Grammar School | In-Sync | Hybrid 1 B/C (Pedal + 1 other source) | |
Holmesglen Institute of TAFE | Team 1 | Single Power Source (Electric Only) | |
Holy Cross College Ryde | Holy Cross Gold | Hybrid 1 OPEN (Pedal + 1 Other Source) | |
Holy Cross College Ryde | Holy Cross white | Hybrid 1 OPEN (Pedal + 1 Other Source) | |
Holy Cross College Ryde | HOLY CROSS MARK #1 | Hybrid 2 OPEN (2 Power Sources, Non-Pedal) | |
Holy Trinity Lutheran College | Team 1 | Hybrid 1 B/C (Pedal + 1 other source) | |
Overnewton Anglican Community College | Blitz | Hybrid 1 OPEN (Pedal + 1 Other Source) | |
Overnewton Anglican Community College | The Floppers | Hybrid 1 OPEN (Pedal + 1 Other Source) | |
Overnewton Anglican Community College | Apollo\'s Arrow | Hybrid 1 OPEN (Pedal + 1 Other Source) | |
Trinity Grammar School | TGS-1 | Hybrid 1 OPEN (Pedal + 1 Other Source) | |
Trinity Grammar School | TGS-2 | Hybrid 1 OPEN (Pedal + 1 Other Source) | |
Warracknabeal Secondary College | Warrack EEV | Hybrid 1 OPEN (Pedal + 1 Other Source) |
Human Powered Vehicles (Primary)
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
Avenel Primary School | Oak Tree Racing 1 | A1 (200 or less students) | |
Avenel Primary School | Oak Tree Racing 2 | A1 (200 or less students) | |
Avoca Primary School | Team 1 | A1 (200 or less students) | |
Benton Junior College | Team 1 | A2 (more than 200 students) | |
Berwick Primary School | Green Oscar | A2 (more than 200 students) | |
Berwick Primary School | Red Elmo | A2 (more than 200 students) | |
Berwick Primary School | Blue Cookie | A2 (more than 200 students) | |
Bonbeach Primary School | Bonbeach 1 | A2 (more than 200 students) | |
Buninyong Primary School | Team 1 | A2 (more than 200 students) | |
Buninyong Primary School | Team 2 | A2 (more than 200 students) | |
Canadian Lead Primary School | Canadian Lead Lightning | A2 (more than 200 students) | |
Canadian Lead Primary School | Canadian Lead Thunder | A2 (more than 200 students) | |
Carisbrook Primary School | Redback Junior | A2 (more than 200 students) | |
Carisbrook Primary School | Redback Mercury | A2 (more than 200 students) | |
Clunes Primary School | Dynamite | A1 (200 or less students) | |
Cranbourne West Primary School | CWPS PUPS | A2 (more than 200 students) | |
Cranbourne West Primary School | CWPS WOLVES | A2 (more than 200 students) | |
Delacombe Primary School | DPS EXPRESS 2 | A2 (more than 200 students) | |
Delacombe Primary School | DPS EXPRESS 1 | A2 (more than 200 students) | |
Deniliquin North Public School | Team 2 | A1 (200 or less students) | |
Derinya Primary School | D3 | A2 (more than 200 students) | |
Derinya Primary School | D2 | A2 (more than 200 students) | |
Derinya Primary School | D1 | A2 (more than 200 students) | |
Diamond Creek Primary School | Spirit of Diamond Creek | A2 (more than 200 students) | |
Epsom Primary School | Epsom PS | A2 (more than 200 students) | |
Gembrook Primary School | Gembrook Primary School Team 1 | A2 (more than 200 students) | |
Gembrook Primary School | Gembrook Primary School Team 2 | A2 (more than 200 students) | |
Golden Square Primary School | Pacman | A2 (more than 200 students) | |
Golden Square Primary School | Ghost | A2 (more than 200 students) | |
Haileybury College | Haileys Comet | A2 (more than 200 students) | |
Haileybury College | Haileybury Hailstorm | A2 (more than 200 students) | |
Haileybury College | Haileybury Hornets | A2 (more than 200 students) | |
Holy Rosary Primary School White Hills | Team 1 | A2 (more than 200 students) | |
Holy Rosary Primary School White Hills | Team 2 | A2 (more than 200 students) | |
Jells Park Primary School | Phoenix | A2 (more than 200 students) | |
Jells Park Primary School | Vanquish | A2 (more than 200 students) | |
Jells Park Primary School | Shazzam | A2 (more than 200 students) | |
Kennington Primary School | Team 1 | A2 (more than 200 students) | |
Kennington Primary School | Team 2 | A2 (more than 200 students) | |
Kilmore Primary School | Kilmore Primary School | A2 (more than 200 students) | |
Kingswood Primary School | Team 1 | A2 (more than 200 students) | |
Kingswood Primary School | Team 2 | A2 (more than 200 students) | |
Korumburra Primary School | BURRA BLITZ | A2 (more than 200 students) | |
Korumburra Primary School | BURRA BURN | A2 (more than 200 students) | |
Laurimar Primary School | Laurimar Phoenix | A2 (more than 200 students) | |
Laurimar Primary School | Laurimar Griffins | A2 (more than 200 students) | |
Laurimar Primary School | Laurimar Dragons | A2 (more than 200 students) | |
Lockwood Primary School | Team 2 | A1 (200 or less students) | |
Lockwood Primary School | Team 1 | A1 (200 or less students) | |
Lyndhurst Primary School | Team 1 | A2 (more than 200 students) | |
Maiden Gully Primary School | Miss Zippy | A2 (more than 200 students) | |
Maiden Gully Primary School | Envy | A2 (more than 200 students) | |
Marist College Bendigo | Team 1 | A2 (more than 200 students) | |
Maroona Primary School | Team 1 | A1 (200 or less students) | |
Maryborough Education Centre | Team 2 | A2 (more than 200 students) | |
Maryborough Education Centre | Team 1 | A2 (more than 200 students) | |
Mernda Central College | Mernda Central College | A2 (more than 200 students) | |
Niddrie Primary School | Team 2 | A2 (more than 200 students) | |
Niddrie Primary School | Team 1 | A2 (more than 200 students) | |
Pearcedale Primary School | Team 2 | A2 (more than 200 students) | |
Pearcedale Primary School | Team 1 | A2 (more than 200 students) | |
Pleasant Street Primary School | Team 2 | A2 (more than 200 students) | |
Pleasant Street Primary School | Team 1 | A2 (more than 200 students) | |
St Arnaud Primary School | Team 1 | A1 (200 or less students) | |
St Augustine's Primary School Maryborough | Team 2 | A2 (more than 200 students) | |
St Augustine's Primary School Maryborough | Team 1 | A2 (more than 200 students) | |
St Mary's Primary School | Sminglewood | A1 (200 or less students) | |
St Patrick's Primary School | St Pats Drummo | A2 (more than 200 students) | |
St Therese's Primary School | EcoRacer 3 | A2 (more than 200 students) | |
St Therese's Primary School | EcoRacer 2 | A2 (more than 200 students) | |
St Therese's Primary School | EcoRacer 1 | A2 (more than 200 students) | |
Talbot Primary School | Team 2 | A1 (200 or less students) | |
Talbot Primary School | Team 1 | A1 (200 or less students) | |
White Hills Primary School | Torpeco | A2 (more than 200 students) | |
White Hills Primary School | EcoRush | A2 (more than 200 students) | |
Willmott Park Primary School | Willmott Park Wizards | A2 (more than 200 students) | |
Willmott Park Primary School | Willmott Park Warriors | A2 (more than 200 students) |
Human Powered Vehicles (Secondary)
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
Bacchus Marsh College | BMC Racing junior | B2 | |
Bacchus Marsh College | BMC Racing Open | OPEN | |
Bairnsdale Secondary College | burnt toast | OPEN | |
Bairnsdale Secondary College | soggy chips | B2 | |
Ballarat High School | the rodent | B1 | |
Ballarat High School | High flyer | B2 | |
Ballarat High School | Southern Sprit | C | |
Balmoral K-12 Community College | Team 1 | B2 | |
Bendigo Senior Secondary College | Team 1 | OPEN | |
Catholic College Bendigo | Team 2 | B2 | |
Catholic College Bendigo | Team 1 | OPEN | |
Caulfield Grammar School - Caulfield Campus | Pearced | B2 | |
Caulfield Grammar School - Caulfield Campus | Lett' It Bern | C | |
Caulfield Grammar School - Wheelers Hill Campus | A'ROAR'A | All Female | |
Caulfield Grammar School - Wheelers Hill Campus | The Big Cheese | OPEN | |
Chaffey Secondary College | Team 1 | B2 | |
Cobram Secondary College | Team 1 | C | |
Crusoe College | Team 2 | All Female | |
Crusoe College | Team 1 | OPEN | |
Damascus College | Team 1 | B2 | |
Damascus College | Team 1 | B2 | |
Donald High School | Team 1 | OPEN | |
Eaglehawk Secondary College | Team 3 Parkie | B1 | |
Eaglehawk Secondary College | Team 2 Sub Zero | B2 | |
Eaglehawk Secondary College | Team 1 Carefactor | B2 | |
Emerald Secondary College | Team 1 | OPEN | |
Emerald Secondary College | Flying Rosellas | B1 | |
Frankston High School | The Frankston Falcons | B2 | |
Frankston High School | Frankston Frilled Necks | B2 | |
Girton Grammar School | In-Excess | OPEN | |
Good News Lutheran College | Xcite | B1 | |
Good News Lutheran College | Xpress | B2 | |
Good News Lutheran College | Xtreme | OPEN | |
Highview College | HC Junior | B1 | |
Highview College | HC Senior | C | |
Ivanhoe Grammar School | Team 1 | C | |
James Sheahan Catholic High School | Goldrush 1 | B2 | |
James Sheahan Catholic High School | Goldrush 2 | OPEN | |
Killester College | Team 1 | All Female | |
Killester College | Team 1 | All Female | |
Killester College | Team 2 | All Female | |
Killester College | Team 3 | All Female | |
Kingswood College | EVO | OPEN | |
Kurnai College - Morwell Campus | Team 3 | B2 | |
Kurnai College - Morwell Campus | Team 1 | B2 | |
Kurnai College - Morwell Campus | Team 2 | B2 | |
Maffra Secondary College | MSC 1 | B2 | |
Maffra Secondary College | MSC 2 | C | |
Marist College Bendigo | Team 1 | B1 | |
Marist College Bendigo | Team 2 | B2 | |
Marist College Bendigo | Team 3 | OPEN | |
Maryborough Education Centre | Team 1 | B1 | |
Maryborough Education Centre | Team 1 | B2 | |
Maryborough Education Centre | Stampede | C | |
Mount Eliza Secondary College | Baby Barbies | All Female | |
Mount Eliza Secondary College | Mini Kens | C | |
Mount Eliza Secondary College | Hot Barbies | OPEN | |
Mount Rowan Secondary College | Team 1 | C | |
North Geelong Secondary College | Team 1 | OPEN | |
Padua College | Nigel | C | |
Padua College | Buff Nugget | OPEN | |
Pembroke School | Team 1 | OPEN | |
Peninsula Human Power | PHP Community Juniors | OPEN | |
St Arnaud Secondary College | My Carona | All Female | |
St Arnaud Secondary College | Turn it up | B2 | |
St Joseph's College | Sunraysia Star | B1 | |
St Joseph's College | Mallee Missile | B2 | |
St Joseph's College | Virtuous | B2 | |
St Margarets School | Team 2 | All Female | |
St Margarets School and Berwick Grammar School | Team 1 | B1 | |
St Margarets School and Berwick Grammar School | Team 2 | B2 | |
St Margarets School and Berwick Grammar School | Team 1 | OPEN | |
Victory Christian College | Team 1 | B1 | |
Weeroona College Bendigo | Team 1 | B1 | |
Weeroona College Bendigo | Team 3 | B2 | |
Weeroona College Bendigo | Team 2 | B2 | |
Western Port Secondary College | The Chief | B2 | |
Western Port Secondary College | The Admiral | OPEN | |
Wonthaggi S.C. | Wizard | OPEN | |
Woodleigh School | Team 1 | B2 | |
Woodleigh School | Team 2 | OPEN | |
Woodmans Hill Secondary College | Team 1 | B2 | |
Woodmans Hill Secondary College | Team 2 | OPEN |
Innovations in Technology
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
Carisbrook Primary School | Team 1 | Junkyard Challenge A (Primary) | |
Carisbrook Primary School | Team 1 | Junkyard Challenge A (Primary) | |
Christadelphian Heritage College Knox | Team 1 | Junkyard Challenge A (Primary) | |
Eppalock Primary School | Eppalock Primary School Junkyard Challenge | Junkyard Challenge A (Primary) | |
Timor Primary School | Team 1 | Junkyard Challenge A (Primary) | |
Timor Primary School | Team 2 | Junkyard Challenge A (Primary) | |
Timor Primary School | Team 3 | Junkyard Challenge A (Primary) |
Pushcarts
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
Bonbeach Primary School | Team 1 | A2 (more than 200 students) | |
Carisbrook Primary School | Redback Smash | A2 (more than 200 students) | |
Christadelphian Heritage College Knox | Team 1 | A1 (200 or less students) | |
Deniliquin North Public School | Team 1 | A1 (200 or less students) | |
Eppalock Primary School | Eppalock Primary School | A1 (200 or less students) | |
Epsom Primary School | Epsom Drifts | A2 (more than 200 students) | |
Holy Rosary Primary School White Hills | Pushstars | A2 (more than 200 students) | |
Jells Park Primary School | Vortex | A2 (more than 200 students) | |
Jells Park Primary School | Thunder | A2 (more than 200 students) | |
Jells Park Primary School | Lightning | A2 (more than 200 students) | |
Lockington Consolidated School | Locky Legends | A1 (200 or less students) | |
Lockington Consolidated School | Locky Lasers | A1 (200 or less students) | |
Lockington Consolidated School | Locky Lightning | A1 (200 or less students) | |
Maryborough Education Centre | Team 1 | A2 (more than 200 students) | |
New Gisborne Primary | Team 1 | A2 (more than 200 students) | |
Ouyen P-12 College | Ouyen P-12 1 | A1 (200 or less students) | |
Ouyen P-12 College | Ouyen P-12 2 | A1 (200 or less students) | |
Overport Primary School | Overport PS Pushcart Team 1 | A2 (more than 200 students) | |
Overport Primary School | Overport PS Pushcart Team 2 | A2 (more than 200 students) | |
Overport Primary School | Overport PS Pushcart Team 3 | A2 (more than 200 students) | |
Rowellyn Park Primary School | Rowellyn Road Runners | A2 (more than 200 students) | |
Rowellyn Park Primary School | Rowellyn Racing Rebels | A2 (more than 200 students) | |
St Augustine's Primary School Maryborough | Team 3 | A2 (more than 200 students) | |
St Augustine's Primary School Maryborough | Team 4 | A2 (more than 200 students) | |
St Augustine's Primary School Maryborough | Team 2 | A2 (more than 200 students) | |
St Augustine's Primary School Maryborough | Team 1 | A2 (more than 200 students) | |
St Mary's Warracknabeal | St Mary's Warracknabeal | A1 (200 or less students) | |
St Patrick's Primary School | Drummo 2 | A2 (more than 200 students) | |
St Patrick's Primary School | Drummo 1 | A2 (more than 200 students) | |
Stawell West Primary School | Team 2 | A1 (200 or less students) | |
Stawell West Primary School | Team 1 | A1 (200 or less students) | |
Tootgarook Primary School | Team 1 | A1 (200 or less students) | |
Tootgarook Primary School | Team 1 | A1 (200 or less students) | |
Yarrawonga College P-12 | 3/4 Pushcarts | A2 (more than 200 students) | |
Yarrawonga College P-12 | 5/6 Pushcarts | A2 (more than 200 students) |
Tryathlon
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
Avoca Primary School | Team 1 | A | |
Beaconsfield Primary School | Storm | A | |
Beaconsfield Primary School | Ironman | OPEN | |
Beaconsfield Primary School | Wasabi | B/C (Up to Year 12) | |
Beaconsfield Upper Primary School | Team 1 | OPEN | |
Belgrave Heights Christian School | BHCS 2021 | OPEN | |
Boneo Primary School | Team 1 | A | |
Boneo Primary School | Team 2 | A | |
Briagolong Primary School | Red | A | |
Briagolong Primary School | Blue | A | |
Carisbrook Primary School | Redback Attack | A | |
Chairo Christian School - Leongatha Campus | Chairo Leongatha | B/C (Up to Year 12) | |
EDEC HPV Team | Team 1 | B/C (Up to Year 12) | |
EDEC HPV Team | Team 2 | OPEN | |
Emerald Primary School | Emerald 1 | A | |
Emerald Primary School | Emerald 2 | A | |
Emerald Primary School | Emerald 3 | OPEN | |
Emerald Secondary College | Team 1 | B/C (Up to Year 12) | |
Emerald Secondary College | Team 2 | OPEN | |
Kyabram P-12 College | Team 2 | B/C (Up to Year 12) | |
Kyabram P-12 College | Team 1 | OPEN | |
Maryborough Education Centre | Team 1 | B/C (Up to Year 12) | |
Mount Beauty Secondary College | MB Team 2 | B/C (Up to Year 12) | |
Mount Beauty Secondary College | MB Team 4 | B/C (Up to Year 12) | |
Nathalia Secondary College | Team NSC | OPEN | |
Nelson Park School | Nelson Nuggets | OPEN | |
New Gisborne Primary | Team 1 | A | |
North Geelong Secondary College | Team 1 | OPEN | |
Overnewton Anglican Community College | The Gattmobile | OPEN | |
Rossbourne School | Rossbourne Yellow | OPEN | |
Rossbourne School | Rossbourne Red | OPEN | |
Rowellyn Park Primary School | STAR WARS - A New Hope. | A | |
Rowellyn Park Primary School | THE BATMAN | A | |
St Augustine's Primary School Maryborough | Team 1 | A | |
St Augustine's Primary School Maryborough | Team 2 | A | |
St Margarets School and Berwick Grammar School | Team 2 | A | |
St Margarets School and Berwick Grammar School | Team 1 | OPEN | |
Tootgarook Primary School | Team 1 | A | |
Tootgarook Primary School | Team 2 | A | |
Tyabb Primary School | Tyabb Firebolt | A | |
Tyabb Primary School | Tyabb Turbo | OPEN | |
Yarrawonga College P-12 | 5/6 HPV | A | |
Yarrawonga College P-12 | 7/8 HPV Team 1 | B/C (Up to Year 12) | |
Yarrawonga College P-12 | 7/8 HPV Team 2 | B/C (Up to Year 12) |
Waiting List
The Waiting List below is sorted alphabetically by school name and is not indicative of place on the Waiting List. The Energy Breakthrough team will keep Team Managers informed as to options for participation.
No. | Organisation Name | Team Name | Class |
---|---|---|---|
Eppalock Primary School | Eppalock Primary School Craft Design. | Innovations in Technology | Crafty Design A (Primary) |
Flemington Primary School | Team 1 | Tryathlon | A |
Flemington Primary School | Team 2 | Tryathlon | A |
North Geelong Secondary College | Team 2 | Human Powered Vehicles (Secondary) | B1 |
St Ignatius College | Team 2 | Energy Efficient Vehicles (EEVs) | Hybrid 2 OPEN (2 Power Sources, Non-Pedal) |