2022 ENTRY LISTS
The following are the Entry Lists for this year’s Energy Breakthrough. These schools and their communities are taking on the challenge of designing, constructing a machine that represents an ‘Energy Breakthrough’.
Jump to view a category:
Entry List Notes:
- Team numbers will not be allocated until closer to the event.
- Where appropriate, team numbers indicate pit numbers.
- Team numbers with a “3” prefix indicate where a school has three teams which will share two pit spaces. eg Team “310” shares pit space #10 with team 10.
Pit Locations by Pit Numbers
Track 1:
Pit 1A: 1-54
Pit 1B: 55-99
Pit 1C: 100-130
Track 2:
Pit 2A: 1-40
Pit 2B: 41-88
Energy Efficient Vehicles (EEVs)
Team No. | Organisation Name | Team Name | Class | Pit |
---|---|---|---|---|
34 | Bendigo Senior Secondary College | Rat Carpet | Hybrid 1 OPEN (Pedal + 1 Other Source) | 34 |
333 | Bendigo Senior Secondary College | Earth Mover | Single Power Source (Electric Only) | 33 |
45 | Chairo Christian School - Drouin Campus | Griffins | Hybrid 1 OPEN (Pedal + 1 Other Source) | 2 |
46 | Chairo Christian School - Drouin Campus | Dragons | Single Power Source (Electric Only) | 2 |
346 | Chairo Christian School - Drouin Campus | Phoenix | Single Power Source (Electric Only) | 3 |
38 | Damascus College | Team 3 | Hybrid 1 OPEN (Pedal + 1 Other Source) | 38 |
338 | Damascus College | Team 4 | Single Power Source (Electric Only) | 38 |
37 | Damascus College | Team 2 | Hybrid 1 B/C (Pedal + 1 other source) | 37 |
1 | Girton Grammar School | Xception | Single Power Source (Electric Only) | 35 |
36 | Girton Grammar School | In-Sync | Hybrid 1 OPEN (Pedal + 1 Other Source) | 36 |
48 | Holmesglen Institute of TAFE | Team 1 | Single Power Source (Electric Only) | 48 |
44 | Holy Cross College Ryde | ENZO (Holy Cross College) | Hybrid 1 OPEN (Pedal + 1 Other Source) | 43 |
43 | Holy Cross College Ryde | P.E.T.A (Holy Cross College) | Hybrid 1 OPEN (Pedal + 1 Other Source) | 43 |
42 | Holy Cross College Ryde | MARK #1. (Holy Cross College) | Hybrid 1 OPEN (Pedal + 1 Other Source) | 42 |
40 | Overnewton Anglican Community College | Blitz | Hybrid 1 OPEN (Pedal + 1 Other Source) | 40 |
41 | Overnewton Anglican Community College | The Floppers | Hybrid 1 OPEN (Pedal + 1 Other Source) | 41 |
341 | Overnewton Anglican Community College | Apollo's Arrow | Hybrid 1 OPEN (Pedal + 1 Other Source) | 41 |
47 | Warracknabeal Secondary College | Mystery Machine | Hybrid 1 OPEN (Pedal + 1 Other Source) | 47 |
Human Powered Vehicles (Primary)
Team No. | Organisation Name | Team Name | Class | Pit |
---|---|---|---|---|
12 | Avenel Primary School | Oak Tree Racing 1 | A1 (200 or less students) | 12 |
11 | Avenel Primary School | Oak Tree Racing 2 | A1 (200 or less students) | 11 |
17 | Avoca Primary School | Avoca United | A1 (200 or less students) | 17 |
44 | Benton Junior College | Benton Bandits | A2 (more than 200 students) | 44 |
346 | Berwick Primary School | Prancing Horse | A2 (more than 200 students) | 46 |
46 | Berwick Primary School | Silver Arrows | A2 (more than 200 students) | 46 |
45 | Berwick Primary School | Red Bulldog | A2 (more than 200 students) | 45 |
47 | Bonbeach Primary School | Bonbeach Bullsharks | A2 (more than 200 students) | 47 |
7 | Buninyong Primary School | Buninyong Bomber | A2 (more than 200 students) | 7 |
6 | Buninyong Primary School | Buninyong Bullet | A2 (more than 200 students) | 6 |
15 | Carisbrook Primary School | Redback Attack | A2 (more than 200 students) | 15 |
16 | Carisbrook Primary School | Redback Junior | A2 (more than 200 students) | 16 |
316 | Carisbrook Primary School | Redback Mercury | A2 (more than 200 students) | 16 |
43 | Clunes Primary School | Dynamite | A1 (200 or less students) | 43 |
33 | Cranbourne West Primary School | CWPS Timberwolves | A2 (more than 200 students) | 33 |
34 | Cranbourne West Primary School | CWPS Arctic Wolves | A2 (more than 200 students) | 34 |
5 | Delacombe Primary School | DPS EXPRESS 2 | A2 (more than 200 students) | 5 |
4 | Delacombe Primary School | DPS EXPRESS 1 | A2 (more than 200 students) | 4 |
48 | Deniliquin North Public School | Team 2 | A1 (200 or less students) | 48 |
358 | Derinya Primary School | Bullet Ants | A2 (more than 200 students) | 58 |
58 | Derinya Primary School | Hot Wings | A2 (more than 200 students) | 58 |
57 | Derinya Primary School | Turbo | A2 (more than 200 students) | 57 |
25 | Diamond Creek Primary School | Spirit of Diamond Creek | A2 (more than 200 students) | 25 |
3 | Epsom Primary School | Epsom PS | A2 (more than 200 students) | 3 |
314 | Haileybury College | Haileybury Hornets | A2 (more than 200 students) | 14 |
14 | Haileybury College | Haileys Comet | A2 (more than 200 students) | 14 |
13 | Haileybury College | Haileybury Hailstorm | A2 (more than 200 students) | 13 |
28 | Jells Park Primary School | Vanquish | A2 (more than 200 students) | 28 |
27 | Jells Park Primary School | Shazzam | A2 (more than 200 students) | 27 |
328 | Jells Park Primary School | Phoenix | A2 (more than 200 students) | 28 |
49 | Kennington Primary School | Team 2 | A2 (more than 200 students) | 49 |
50 | Kennington Primary School | Team 1 | A2 (more than 200 students) | 50 |
29 | Kingswood Primary School | Raging Rocket | A2 (more than 200 students) | 29 |
30 | Kingswood Primary School | Rapid Rockets | A2 (more than 200 students) | 30 |
51 | Korumburra Primary School | BURRA BURN | A2 (more than 200 students) | 51 |
321 | Laurimar Primary School | Laurimar Phoenix | A2 (more than 200 students) | 21 |
21 | Laurimar Primary School | Laurimar Griffins | A2 (more than 200 students) | 21 |
20 | Laurimar Primary School | Laurimar Dragons | A2 (more than 200 students) | 20 |
55 | Lockwood Primary School | Lockwood Rockets | A1 (200 or less students) | 55 |
54 | Lockwood Primary School | Turbo | A1 (200 or less students) | 54 |
56 | Marist College Bendigo | Doctor Doctor | A2 (more than 200 students) | 56 |
8 | Maroona Primary School | Team 1 | A1 (200 or less students) | 8 |
10 | Maryborough Education Centre | MECLADON BLUE | A2 (more than 200 students) | 10 |
9 | Maryborough Education Centre | MECLADON WHITE | A2 (more than 200 students) | 9 |
22 | Mernda Central College | Mernda Mizuchi | A2 (more than 200 students) | 22 |
53 | Niddrie Primary School | Niddrie Thunder | A2 (more than 200 students) | 53 |
52 | Niddrie Primary School | Niddrie Lightning | A2 (more than 200 students) | 52 |
36 | Pearcedale Primary School | Piranhas 1 | A2 (more than 200 students) | 36 |
35 | Pearcedale Primary School | Piranhas 2 | A2 (more than 200 students) | 35 |
18 | Pleasant Street Primary School | Fast & Furious | A2 (more than 200 students) | 18 |
19 | Pleasant Street Primary School | Furious & Fast | A2 (more than 200 students) | 19 |
26 | St Arnaud Primary School | Team 1 | A1 (200 or less students) | 26 |
38 | St Augustine's Primary School Maryborough | Kildare Barbara | A2 (more than 200 students) | 38 |
37 | St Augustine's Primary School Maryborough | Kildare May | A2 (more than 200 students) | 37 |
332 | St Therese's Primary School | EcoRacer 3 | A2 (more than 200 students) | 32 |
31 | St Therese's Primary School | EcoRacer 2 | A2 (more than 200 students) | 31 |
32 | St Therese's Primary School | EcoRacer 1 | A2 (more than 200 students) | 32 |
41 | Talbot Primary School | Speedy Fettuccine | A1 (200 or less students) | 41 |
42 | Talbot Primary School | Flamin' Cheesy Cheetos | A1 (200 or less students) | 42 |
1 | White Hills Primary School | EcoRush | A2 (more than 200 students) | 1 |
2 | White Hills Primary School | Torpeco | A2 (more than 200 students) | 2 |
302 | White Hills Primary School | Barry | A2 (more than 200 students) | 2 |
24 | Willmott Park Primary School | Willmott Park Wizards | A2 (more than 200 students) | 24 |
23 | Willmott Park Primary School | Willmott Park Warriors | A2 (more than 200 students) | 23 |
Human Powered Vehicles (Secondary)
Team No. | Organisation Name | Team Name | Class | Pit |
---|---|---|---|---|
64 | Bacchus Marsh College | BMC Racing Open | OPEN | 64 |
29 | Bairnsdale Secondary College | Burnt Toast | OPEN | 29 |
68 | Balmoral K-12 Community College | Team 1 | B2 | 68 |
61 | Caulfield Grammar School - Caulfield Campus | VENOM | OPEN | 61 |
60 | Caulfield Grammar School - Caulfield Campus | LETT' IT BERN | OPEN | 60 |
62 | Caulfield Grammar School - Wheelers Hill Campus | ASHTON MARTIN | OPEN | 62 |
362 | Caulfield Grammar School - Wheelers Hill Campus | THE BIG CHEESE | C | 62 |
83 | Chaffey Secondary College | Chaffey Vipers | OPEN | 83 |
82 | Chaffey Secondary College | Dino Rangers | B2 | 82 |
70 | Crusoe College | ATLAS | All Female | 70 |
69 | Crusoe College | LOKI | OPEN | 69 |
71 | Donald High School | NPC | OPEN | 59 |
74 | Emerald Secondary College | Fearless 2 | OPEN | 74 |
75 | Emerald Secondary College | Ruthless | OPEN | 75 |
67 | Good News Lutheran College | Xpress | B2 | 67 |
66 | Good News Lutheran College | Xtreme | OPEN | 66 |
25 | Highview College | Farmer Wants A Trike | B2 | 25 |
24 | Highview College | H.C AstraZ | C | 24 |
325 | Highview College | Jewel of Jumanji | B1 | 25 |
89 | Ivanhoe Grammar School | Schrdinger's Trike | C | 89 |
8 | James Sheahan Catholic High School | Goldrush 1 | B2 | 8 |
7 | James Sheahan Catholic High School | Goldrush 2 | OPEN | 7 |
28 | Killester College | Team 2 | All Female | 28 |
328 | Killester College | Team 3 | All Female | 28 |
27 | Killester College | Team 1 | All Female | 27 |
26 | Kingswood College | EVO | OPEN | 26 |
77 | Kurnai College - Morwell Campus | Training Wheelz | B2 | 77 |
76 | Kurnai College - Morwell Campus | Nitrous | B2 | 76 |
78 | Maffra Secondary College | Maffra Meltdown | B2 | 78 |
79 | Maffra Secondary College | Phoenix | C | 79 |
22 | Marist College Bendigo | Flatliner | B2 | 22 |
21 | Marist College Bendigo | Critical Response | OPEN | 21 |
322 | Marist College Bendigo | Pacemaker | B1 | 22 |
11 | Maryborough Education Centre | Voltaic | B2 | 11 |
10 | Maryborough Education Centre | Stampede | C | 10 |
311 | Maryborough Education Centre | Giovanni | B1 | 11 |
380 | Mount Eliza Secondary College | Baby Barbies | All Female | 80 |
81 | Mount Eliza Secondary College | Mini Kens | OPEN | 81 |
80 | Mount Eliza Secondary College | Hot Barbies | OPEN | 80 |
92 | North Geelong Secondary College | Avalanche | OPEN | 94 |
63 | Pembroke School | Team 1 | OPEN | 63 |
30 | Peninsula Human Power | Hare & Forbes | OPEN | 30 |
87 | St Arnaud Secondary College | Send It Forever | All Female | 87 |
85 | St Arnaud Secondary College | The Grass Isn't Greener | B2 | 85 |
86 | St Joseph's College | Mallee Missile | OPEN | 86 |
90 | St Joseph's College | Virtuous | B1 | 90 |
390 | St Joseph's College | Sunraysia Star | B1 | 90 |
15 | St Margarets School | Juno | All Female | 15 |
16 | St Margarets School and Berwick Grammar School | Jupiter | OPEN | 16 |
5 | Victory Christian College | VRT | B1 | 6 |
4 | Weeroona College Bendigo | Boomerang | All Female | 13 |
304 | Weeroona College Bendigo | Intimidator | B1 | 12 |
3 | Weeroona College Bendigo | Banshee | OPEN | 12 |
72 | Woodmans Hill Secondary College | Nova | B2 | 72 |
73 | Woodmans Hill Secondary College | Bacon | OPEN | 73 |
Innovations in Technology
Team No. | Organisation Name | Team Name | Class | Pit |
---|---|---|---|---|
20 | Avoca Primary School | Team 1 | Robotics | |
1 | Carisbrook Primary School | Carisbrook Crane Crew | Junkyard Challenge A (Primary) | |
2 | Carisbrook Primary School | Carisbrook Lightning | Junkyard Challenge A (Primary) | |
7 | Carisbrook Primary School | Team 1 | Junkyard Challenge A (Primary) | |
21 | Carisbrook Primary School | Team 1 | Robotics | |
23 | Carisbrook Primary School | Team 2 | Robotics | |
22 | Carisbrook Primary School | Team 3 | Robotics | |
24 | Carisbrook Primary School | Team 4 | Robotics | |
25 | Maryborough Education Centre | Team 1 | Robotics | |
4 | Timor Primary School | The Vipers | Junkyard Challenge A (Primary) | |
5 | Timor Primary School | The Pirates | Junkyard Challenge A (Primary) | |
6 | Timor Primary School | Junkyard Oasis | Junkyard Challenge A (Primary) | |
26 | Victory Christian College | VRT | Robotics |
Pushcarts
Team No. | Organisation Name | Team Name | Class | Pit |
---|---|---|---|---|
1 | Bonbeach Primary School | Bonbeach Bandits | A2 (more than 200 students) | |
3 | Deniliquin North Public School | Deni Diamonds | A1 (200 or less students) | |
4 | Deniliquin North Public School | Northern Stars | A1 (200 or less students) | |
7 | Epsom Primary School | Epsom Rising Stars | A2 (more than 200 students) | |
6 | Epsom Primary School | Epsom Speed Shadows | A2 (more than 200 students) | |
10 | Jells Park Primary School | Thunder | A2 (more than 200 students) | |
9 | Jells Park Primary School | Lightning | A2 (more than 200 students) | |
11 | Lockington Consolidated School | Locky Legends | A1 (200 or less students) | |
12 | Lockington Consolidated School | Locky Lasers | A1 (200 or less students) | |
13 | Lockington Consolidated School | Locky Lightning | A1 (200 or less students) | |
15 | Ouyen P-12 College | Lightning Kangas | A1 (200 or less students) | |
16 | Ouyen P-12 College | Thunder Roos | A1 (200 or less students) | |
17 | Overport Primary School | Fast & Furious | A2 (more than 200 students) | |
18 | Overport Primary School | Overport Lightning | A2 (more than 200 students) | |
19 | Overport Primary School | Fantastic 8 | A2 (more than 200 students) | |
20 | Pleasant Street Primary School | Hot Stuff | A2 (more than 200 students) | |
21 | Rowellyn Park Primary School | Rowellyn Racing Rockets | A2 (more than 200 students) | |
22 | Rowellyn Park Primary School | Rowellyn Road Runners | A2 (more than 200 students) | |
26 | St Augustine's Primary School Maryborough | St Augustine's Warriors | A2 (more than 200 students) | |
25 | St Augustine's Primary School Maryborough | Saints Racers | A2 (more than 200 students) | |
23 | St Augustine's Primary School Maryborough | Speedy Saints | A2 (more than 200 students) | |
24 | St Augustine's Primary School Maryborough | Super Saints | A2 (more than 200 students) | |
27 | St Joseph's Primary School RedCliffs | Swift Saints | A1 (200 or less students) | |
28 | St Joseph's Primary School RedCliffs | Red Cliffs Racers | A1 (200 or less students) | |
31 | Stawell West Primary School | Fast Orders | A1 (200 or less students) | |
30 | Stawell West Primary School | The Flamin Pizza's | A1 (200 or less students) | |
32 | Tootgarook Primary School | Team 1 | A1 (200 or less students) | |
34 | Yarrawonga College P-12 | Racing River Rascals | A2 (more than 200 students) | |
35 | Yarrawonga College P-12 | Sun Country Squad | A2 (more than 200 students) |
Tryathlon
Team No. | Organisation Name | Team Name | Class | Pit |
---|---|---|---|---|
17 | Avoca Primary School | Avoca Inspiration | A | 17 |
21 | Beaconsfield Primary School | Wasp | A | 21 |
23 | Beaconsfield Primary School | Storm | B/C (Up to Year 12) | 23 |
22 | Beaconsfield Primary School | Gotta Catch'em All | OPEN | 22 |
4 | Beaconsfield Upper Primary School | The Crazy Chickens | OPEN | 4 |
11 | Belgrave Heights Christian School | BHCS 2021 | OPEN | 11 |
36 | Boneo Primary School | White Lightning | A | 36 |
35 | Boneo Primary School | Black Thunder | A | 35 |
25 | Briagolong Primary School | Briag Bolters Red | A | 25 |
24 | Briagolong Primary School | Briag Bolters Blue | A | 24 |
12 | Chairo Christian School - Leongatha Campus | Chairo Leongatha | B/C (Up to Year 12) | 12 |
3 | EDEC HPV Team | Team 1 | B/C (Up to Year 12) | 3 |
7 | Emerald Primary School | Lightning McQueen | OPEN | 7 |
5 | Emerald Primary School | Dinoco | A | 5 |
8 | Emerald Secondary College | Flying Rosellas | B/C (Up to Year 12) | 8 |
13 | Kyabram P-12 College | Kyabram Koalas | B/C (Up to Year 12) | 13 |
10 | Maryborough Education Centre | Sub-Zero | B/C (Up to Year 12) | 10 |
15 | Nelson Park School | Nelson Nuggets | OPEN | 16 |
18 | New Gisborne Primary | One In A Minion | A | 18 |
19 | North Geelong Secondary College | Storm | OPEN | 19 |
20 | Overnewton Anglican Community College | Nuke Proof | OPEN | 20 |
39 | Rossbourne School | Rossbourne Yellow | OPEN | 39 |
40 | Rossbourne School | Rossbourne Red | OPEN | 40 |
27 | Rowellyn Park Primary School | STAR WARS - A New Hope. | A | 27 |
26 | Rowellyn Park Primary School | THE BATMAN | A | 26 |
38 | St Augustine's Primary School Maryborough | Flying Saints | A | 38 |
37 | St Augustine's Primary School Maryborough | Saints Stars | A | 37 |
33 | St Margarets School and Berwick Grammar School | Shooting Star | A | 33 |
28 | Tootgarook Primary School | Team 1 | A | 28 |
29 | Tootgarook Primary School | Team 2 | A | 29 |
1 | Tyabb Primary School | Tyabb Firebolt | A | 1 |
2 | Tyabb Primary School | Tyabb Turbo | OPEN | 2 |
31 | Yarrawonga College P-12 | Murray River Warriors | A | 31 |
32 | Yarrawonga College P-12 | Border Barons | B/C (Up to Year 12) | 32 |
30 | Yarrawonga College P-12 | Assassins | B/C (Up to Year 12) | 30 |
Waiting List
The Waiting List below is sorted alphabetically by school name and is not indicative of place on the Waiting List. The Energy Breakthrough team will keep Team Managers informed as to options for participation.
No. | Organisation Name | Team Name | Class |
---|