Pos | Team | School | No. Laps | Fastest | Last Lap | Average | Distance (KM) |
---|---|---|---|---|---|---|---|
1 | THE BIG CHEESE (#62) | 00:01:49 | 00:09:39 | 00:02:13 | |||
2 | JUPITER (#17) | 00:01:49 | 00:07:12 | 00:02:13 | |||
3 | DON'T TURN INTO A STARFISH (#125) | 00:01:49 | 00:10:39 | 00:02:16 | |||
4 | AERO (#27) | 00:01:45 | 00:06:10 | 00:02:19 | |||
5 | WHITE LINE FEVER (#44) | 00:01:56 | 00:10:10 | 00:02:26 | |||
6 | FLATLINERS (#22) | 00:01:45 | 00:08:06 | 00:02:26 | |||
7 | BROMANCE (#24) | 00:02:00 | 00:06:58 | 00:02:27 | |||
8 | TEAM 1 (#12) | 00:01:46 | 00:11:49 | 00:02:31 | |||
9 | WHIPPY (#121) | 00:01:53 | 00:14:22 | 00:02:32 | |||
10 | EVO (#31) | 00:02:00 | 00:19:31 | 00:02:32 | |||
11 | PERZEUS (#16) | 00:02:07 | 00:06:02 | 00:02:34 | |||
12 | VOLTAIC (#312) | 00:02:06 | 00:08:27 | 00:02:36 | |||
13 | STAMPEDE (#11) | 00:02:05 | 00:07:51 | 00:02:36 | |||
14 | HERBIE (#70) | 00:02:01 | 00:11:00 | 00:02:39 | |||
15 | GOLDRUSH 1 (#78) | 00:02:05 | 00:27:33 | 00:02:39 | |||
16 | LETT' IT BERN (#60) | 00:02:02 | 00:07:18 | 00:02:40 | |||
17 | TRIXI (#114) | 00:01:59 | 00:11:39 | 00:02:40 | |||
18 | HOLA CHICA (#25) | 00:02:06 | 00:07:58 | 00:02:41 | |||
19 | PULSE (#20) | 00:02:01 | 00:08:34 | 00:02:42 | |||
20 | PEARCED (#360) | 00:02:08 | 00:07:19 | 00:02:42 | |||
21 | JUNO (#14) | 00:02:08 | 00:06:00 | 00:02:43 | |||
22 | BOOMERANG (#123) | 00:02:04 | 00:07:59 | 00:02:45 | |||
23 | 2AERO (#28) | 00:02:01 | 00:09:16 | 00:02:45 | |||
24 | IN-SYNC (#119) | 00:02:08 | 00:10:01 | 00:02:46 | |||
25 | KULINDA (#325) | 00:02:10 | 00:10:53 | 00:02:46 | |||
26 | NOT FAST, JUST FURIOUS (#66) | 00:02:04 | 00:11:59 | 00:02:47 | |||
27 | MALLEE MISSILE (#86) | 00:01:53 | 00:10:58 | 00:02:47 | |||
28 | PACE MAKERS (#21) | 00:02:08 | 00:08:35 | 00:02:49 | |||
29 | GIOVANNI (#10) | 00:02:16 | 00:05:32 | 00:02:50 | |||
30 | A'ROAR'A (#61) | 00:02:07 | 00:08:33 | 00:02:50 | |||
31 | HC APOCALYPSE (#39) | 00:02:00 | 00:19:47 | 00:02:53 | |||
32 | OSCAR BRAVO (#19) | 00:02:07 | 00:12:29 | 00:02:54 | |||
33 | THE ADMIRAL (#72) | 00:02:01 | 00:20:19 | 00:02:55 | |||
34 | FLYING ROSELLAS (#45) | 00:02:11 | 00:10:28 | 00:02:59 | |||
35 | MISSING WEAPON (#65) | 00:02:11 | 00:18:36 | 00:02:59 | |||
36 | UNICORN HUNTERS (#33) | 00:01:57 | 00:32:06 | 00:03:00 | |||
37 | ESC RUTHLESS (#46) | 00:02:12 | 00:15:11 | 00:03:00 | |||
38 | ZEUS (#317) | 00:02:07 | 00:06:13 | 00:03:01 | |||
39 | CHRYSAOR (#15) | 00:02:07 | 00:29:05 | 00:03:02 | |||
40 | MSC 1 (#370) | 00:02:16 | 00:08:19 | 00:03:03 | |||
41 | GALACTIC (#92) | 00:02:16 | 00:09:01 | 00:03:04 | |||
42 | VIRTUOUS (#89) | 00:02:14 | 00:18:03 | 00:03:07 | |||
43 | LOKI (#67) | 00:02:13 | 00:33:43 | 00:03:08 | |||
44 | MAFFRA MAYHEM (#91) | 00:02:03 | 00:18:41 | 00:03:08 | |||
45 | WONTHAGGI WIZARD (#83) | 00:02:12 | 00:07:13 | 00:03:11 | |||
46 | INTIMIDATE (#117) | 00:02:21 | 00:12:54 | 00:03:13 | |||
47 | WIN IT OR BIN IT (#9) | 00:02:07 | 00:24:59 | 00:03:13 | |||
48 | THINK VICTORY (#6) | 00:02:11 | 00:21:06 | 00:03:14 | |||
49 | OUTTA NOWHERE (#7) | 00:01:56 | 00:12:46 | 00:02:40 | |||
50 | PINK THUNDER (#8) | 00:02:26 | 00:27:25 | 00:03:18 |
__XIBO_RESULTS_1Kane McNamara2019-11-23T14:09:53+11:00